Baldwin County MLS Condo Sales Feb 2011

 

  Baldwin County MLS Condo Sales Feb. 2011            
 If you would like custom reports or alerts on Property in Baldwin County AL or Pensacola markets, contact Chuck Barnes through this website.
Complex Name or Community Unit # List Price   City Bedrooms Baths Apx Living Area Apx Year Built Sold Date Selling Price Days on Market $$ Per SF
Loma Alta Towers 304 189900   Daphne 2 2 1553 1988 2/12/2011 185000 124 $119
Sea Cliff South 1100 64900   Daphne 2 2 951 1973 2/11/2011 60000 316 $63
  Daphne TOT 2          
Lakeview Villas 9493 89900   Foley 2 2 1300 1995 2/9/2011 84900 189 $65
Park Avenue 810 42500   Foley 2 2 1040 2007 2/25/2011 42500 15 $41
Victoria Place 1704 69900   Foley 3 2 1185 2006 2/7/2011 61000 87 $51
Victoria Place 1102 74900   Foley 3 2 1186 2007 2/25/2011 69000 15 $58
  Foley TOT 4          
Bay Gardens 17 199900   Gulf Shores 4 3 2000 2007 2/25/2011 178500 93 $89
Beachview 305 28500   Gulf Shores 0 1 250 1995 2/25/2011 21250 490 $85
Beachview 306 28500   Gulf Shores 0 1 250 1995 2/25/2011 21250 491 $85
Colony Club T4 45000   Gulf Shores 2 2 1017 1996 2/15/2011 42900 68 $42
Colony Club B-2 68900   Gulf Shores 3 2 1280 1996 2/22/2011 69900 1 $55
Edgewater 74 219900   Gulf Shores 2 2 1000 1982 2/28/2011 200000 229 $200
Gulf Shores A 79900   Gulf Shores 2 1 852 2006 2/23/2011 79900 109 $94
Gulf Shores Plantation 3318 111000   Gulf Shores 2 2 785 1983 2/23/2011 105000 29 $134
Island Royale 306 302900   Gulf Shores 3 3 1276 2002 2/11/2011 288500 84 $226
Island Sunrise 161 149900   Gulf Shores 2 2 832 1982 2/28/2011 142500 84 $171
Island Sunrise 163 170000   Gulf Shores 2 2 900 1983 2/1/2011 172200 420 $191
Island Sunrise 664 198000   Gulf Shores 2 2 832 1991 2/22/2011 190000 91 $228
Las Palmas 119 105900   Gulf Shores 2 2 750 1983 2/28/2011 90000 669 $120
Lighthouse 414 339000   Gulf Shores 2 2 1161 2006 2/18/2011 310000 134 $267
Lighthouse 401 585000   Gulf Shores 3 3 1547 2006 2/17/2011 507000 1242 $328
Ocean House I 1305 229000   Gulf Shores 2 2 920 1995 2/18/2011 205000 77 $223
Oyster Bay Village 1506 110000   Gulf Shores 2 2 1300 1994 2/1/2011 84000 207 $65
Parkview 301-C 55000   Gulf Shores 3 2 1215 1997 2/15/2011 58300 25 $48
San Carlos 902 289000   Gulf Shores 2 2 1229 2006 2/1/2011 284000 358 $231
Sanibel 604 259900   Gulf Shores 2 2 1236 2006 2/11/2011 232500 372 $188
Seawind 501 249900   Gulf Shores 2 2 1130 2006 2/4/2011 241500 232 $214
Seawind 409 255000   Gulf Shores 2 2 1130 2006 2/7/2011 275000 59 $243
Seawind 1306 289000   Gulf Shores 2 2 1130 2006 2/9/2011 280100 286 $248
Sun Chase 108 84900   Gulf Shores 2 1 783 2004 2/28/2011 80500 237 $103
Sun Chase 303 87900   Gulf Shores 2 1 660 1984 2/4/2011 87900 224 $133
Sunrise Village 116 114900   Gulf Shores 2 1 520 1981 2/28/2011 90000 33 $173
Sunset Bay@Bon Secour IV II 503 165000   Gulf Shores 2 2 1290 2007 2/4/2011 160000 51 $124
Surfside Shores II 2706 274000   Gulf Shores 3 3 1050 1994 2/9/2011 261500 85 $249
The Beach Club C609 180000   Gulf Shores 1 1 671 1998 2/4/2011 178000 303 $265
The Beach Club C102 199900   Gulf Shores 1 1 674 1998 2/28/2011 178000 174 $264
The Beach Club 109D 210000   Gulf Shores 1 1 671 1999 2/4/2011 185000 68 $276
The Beach Club B1002 315000   Gulf Shores 2 2 1131 2001 2/24/2011 285000 164 $252
The Colonnades 1501 585000   Gulf Shores 4 4 2140 2006 2/4/2011 552000 38 $258
The Enclave at Oak Hill F 201 75000   Gulf Shores 2 2 1239 2006 2/10/2011 70000 434 $56
The Enclave at Oak Hill e402 75000   Gulf Shores 2 2 1239 2006 2/25/2011 75000 131 $61
The Enclave at Oak Hill A103 93000   Gulf Shores 2 2 1239 2006 2/18/2011 98000 58 $79
The Enclave at Oak Hill H301 110000   Gulf Shores 2 2 1239 2007 2/21/2011 104000 37 $84
Twelve Palms Condo A 299500   Gulf Shores 5 5 3300 2006 2/25/2011 270000 252 $82
Whaler 1A 129900   Gulf Shores 2 2 900 1984 2/2/2011 131000 79 $146
  Gulf Shores TOT 39        
Harbor House 26 38000   Ocean Springs 1 1 840 1972 2/22/2011 38000 49 $45
  Ocean Springs TOT 1        
Back Bay 806 209500   Orange Beach 2 2 1040 1985 2/25/2011 190000 238 $183
Bayshore Towers 302 239900   Orange Beach 2 2 1429 2004 2/25/2011 239900 295 $168
Bayshore Towers 1008 425000   Orange Beach 3 3 2325 2004 2/25/2011 386000 78 $166
Bayshore Towers 903 549900   Orange Beach 3 3 2340 2004 2/8/2011 505000 200 $216
Bayview 66 169000   Orange Beach 3 3 1425 1995 2/16/2011 159000 152 $112
Bella Luna 206 359000   Orange Beach 3 3 1804 2006 2/11/2011 360000 93 $200
Bella Luna 1001 695000   Orange Beach 3 3 2200 2006 2/17/2011 610000 1201 $277
Caribe Resort B B1111 389000   Orange Beach 3 3 1706 2006 2/25/2011 365000 17 $214
Caribe Resort B 607B 559700   Orange Beach 4 3 2102 2007 2/25/2011 542000 308 $258
Caribe Resort D D203 450000   Orange Beach 3 3 1796 2006 2/23/2011 450000 124 $251
Casa Del Marina 221 168700   Orange Beach 2 2 750 1983 2/18/2011 135000 141 $180
Cotton Bayou 1C 169000   Orange Beach 2 2 1100 1986 2/9/2011 156000 398 $142
Escapes! To the Shores 3-Feb 542500   Orange Beach 2 2 2268 2008 2/7/2011 467500 0 $206
Mariner Lakes 46 139900   Orange Beach 3 2 1303 1985 2/11/2011 128500 150 $99
Opal 11 1975000   Orange Beach 5 5 4330 2006 2/7/2011 950000 346 $219
Perdido Grande 409 349900   Orange Beach 4 3 2000 1997 2/22/2011 349900 2 $175
Phoenix East 9 284050   Orange Beach 2 2 1064 1996 2/14/2011 259000 67 $243
Phoenix II 2116 190000   Orange Beach 1 1 685 1985 2/23/2011 168000 765 $245
Phoenix II 2088 299000   Orange Beach 3 2 1340 1986 2/28/2011 252000 501 $188
Phoenix IX 1003 489000   Orange Beach 2 2 1571 2007 2/2/2011 465000 6 $296
Phoenix On The Bay 1205 425000   Orange Beach 3 3 1787 2004 2/3/2011 425000 5 $238
Phoenix On The Bay II 2204 324900   Orange Beach 2 2 1308 2006 2/25/2011 292500 709 $224
Phoenix V 517 330000   Orange Beach 3 2 1464 1997 2/28/2011 325000 46 $222
Phoenix V 617 449000   Orange Beach 3 2 1430 1997 2/28/2011 331500 305 $232
Phoenix VI 6514 284900   Orange Beach 2 2 1064 1999 2/28/2011 270000 98 $254
Phoenix VI 1403 379500   Orange Beach 3 2 1392 1999 2/1/2011 345000 62 $248
Phoenix VII 104 284900   Orange Beach 2 2 1000 1998 2/18/2011 275000 891 $275
Phoenix VIII 1401 425000   Orange Beach 3 2 1430 2000 2/10/2011 345000 343 $241
Phoenix X 1517 499900   Orange Beach 4 4 2459 2001 2/1/2011 450000 63 $183
Seachase East 1202E 395000   Orange Beach 2 2 1450 1994 2/18/2011 365000 161 $252
Shoalwater 502 299900   Orange Beach 3 2 1260 1996 2/4/2011 280000 126 $222
The Enclave 507 339000   Orange Beach 3 3 1582 1998 2/18/2011 325000 219 $205
The Grander In Orange Beach 14-B 275000   Orange Beach 3 3 2027 2006 2/7/2011 182430 269 $90
The Grander In Orange Beach 14-A 279000   Orange Beach 3 3 2027 2006 2/7/2011 190535 269 $94
The Grander In Orange Beach 16-B 279000   Orange Beach 3 3 2027 2006 2/7/2011 190535 269 $94
The Grander In Orange Beach 12D 222970   Orange Beach 3 3 2027 2007 2/23/2011 222970 47 $110
The Grander In Orange Beach 10D 222970   Orange Beach 3 3 2027 2007 2/25/2011 222970 343 $110
The Grander In Orange Beach 10C 222970   Orange Beach 3 3 2027 2007 2/25/2011 222970 49 $110
The Wharf / Levins Bd 625 299000   Orange Beach 3 3 2176 2007 2/22/2011 290000 35 $133
The Yacht Club 7 655000   Orange Beach 4 4 3288 2007 2/1/2011 635000 92 $193
Turquoise Place Tower C C1104 925000   Orange Beach 3 3 2301 2009 2/4/2011 925000 1 $402
Turquoise Place Tower C C508 925000   Orange Beach 3 3 2301 2009 2/18/2011 925000 11 $402
Turquoise Place Tower C C1901 1800000   Orange Beach 4 4 3501 2009 2/15/2011 1850000 96 $528
Vista Bella 104 410000   Orange Beach 3 3 2591 2007 2/28/2011 390500 262 $151
Windward Pointe 706 300000   Orange Beach 3 2 1260 1994 2/4/2011 300000 74 $238
  Orange Beach TOT 45        
Galia 402 189000   Pensacola 2 2 1554 2007 2/25/2011 185000 179 $119
Laplaya 503 724900   Pensacola 4 4 2882 2003 2/7/2011 650000 304 $226
Palacio 701 425000   Pensacola 3 3 1935 2001 2/16/2011 380000 236 $196
Perdido Sun 1004 189000   Pensacola 1 1 832 1985 2/11/2011 160000 347 $192
  Pensacola TOT 4        
La Salbadora 504C 159900   Perdido Key 2 2 1624 2006 2/11/2011 161900 184 $100
River Colony Condominiums 204 259000   Perdido Key 4 3 2030 2005 2/25/2011 250000 123 $123
Shipwatch 104A 299000   Perdido Key 2 2 1184 1982 2/25/2011 265000 501 $224
Windemere 1006 239000   Perdido Key 2 2 1176 2003 2/14/2011 210000 227 $179
Windemere 1308 425000   Perdido Key 4 4 2277 2004 2/25/2011 438750 375 $193
  Perdido Key TOT 5        
  Grand TOT 100

Our weather forecast is from Wunderground for WordPress