Baldwin County MLS Condo Sales Jan. 2011
If you would like custom reports or alerts on Property in Baldwin County AL or Pensacola markets, contact Chuck Barnes through this website.
| Baldwin MLS Condo Sales | ||||||||||||
| January | 2011 | |||||||||||
| Complex Name or Community | Unit # | List Price | City | Bedrooms | Baths | Apx Living Area | Apx Year Built | Sold Date | Selling Price | Days on Market | $$ Per SF | |
| Summer Oaks | 52 | 75000 | Daphne | 3 | 2 | 1360 | 1985 | 1/26/2011 | 85000 | 194 | $62.50 | |
| Daphne TOT | 1 | |||||||||||
| The Oaks of Fairhope | 29 | 129900 | Fairhope | 3 | 2 | 1214 | 2010 | 1/21/2011 | 129900 | 247 | $107.00 | |
| Fairhope TOT | 1 | |||||||||||
| Club Villas | 132 | 29900 | Foley | 2 | 2 | 1025 | 1985 | 1/11/2011 | 23000 | 196 | $22.44 | |
| Foley TOT | 1 | |||||||||||
| Bay Gardens | 36 | 199900 | Gulf Shores | 3 | 2 | 1400 | 2003 | 1/13/2011 | 160000 | 195 | $114.29 | |
| Beachwalk | 6 | 77900 | Gulf Shores | 2 | 2 | 1088 | 1982 | 1/24/2011 | 75000 | 38 | $68.93 | |
| Clearwater | 2A | 179000 | Gulf Shores | 2 | 2 | 950 | 1999 | 1/4/2011 | 180000 | 168 | $189.47 | |
| Colony Club | E7 | 58000 | Gulf Shores | 3 | 2 | 1285 | 2007 | 1/9/2011 | 54000 | 89 | $42.02 | |
| Crystal Shores West | 602 | 299000 | Gulf Shores | 2 | 2 | 1100 | 2006 | 1/24/2011 | 270000 | 1922 | $245.45 | |
| Crystal Tower | 601 | 239000 | Gulf Shores | 2 | 2 | 1203 | 2006 | 1/24/2011 | 235000 | 81 | $195.34 | |
| Crystal Tower | 1709 | 289900 | Gulf Shores | 2 | 2 | 1203 | 2006 | 1/26/2011 | 282500 | 168 | $234.83 | |
| Cypress Point at Craft Farms | 203B | 139900 | Gulf Shores | 2 | 2 | 1288 | 1995 | 1/24/2011 | 130000 | 164 | $100.93 | |
| Edgewater West | 94 | 189000 | Gulf Shores | 2 | 2 | 1200 | 1983 | 1/28/2011 | 177000 | 422 | $147.50 | |
| Emerald Greens | 3705 | 109000 | Gulf Shores | 1 | 1 | 785 | 2007 | 1/7/2011 | 95000 | 190 | $121.02 | |
| Gulf Shores | A & B | 719900 | Gulf Shores | 10 | 8 | 6000 | 2005 | 1/20/2011 | 690000 | 286 | $115.00 | |
| Gulf Shores Plantation | 3115 | 89900 | Gulf Shores | 2 | 2 | 785 | 1983 | 1/28/2011 | 92350 | 108 | $117.64 | |
| Gulf Shores Plantation | 2114 | 90000 | Gulf Shores | 2 | 2 | 785 | 1983 | 1/16/2011 | 92390 | 254 | $117.69 | |
| Gulf Shores Plantation | 2319 | 135000 | Gulf Shores | 2 | 2 | 785 | 1983 | 1/24/2011 | 125000 | 657 | $159.24 | |
| Gulf Shores Surf & Racquet | 606B | 158000 | Gulf Shores | 2 | 1 | 565 | 1987 | 1/28/2011 | 138000 | 421 | $244.25 | |
| Harbor House | B15 | 79900 | Gulf Shores | 2 | 1 | 800 | 1980 | 1/21/2011 | 76000 | 161 | $95.00 | |
| Island Shores | 657 | 179000 | Gulf Shores | 2 | 2 | 740 | 1981 | 1/5/2011 | 172500 | 72 | $233.11 | |
| Island Sunrise | 164 | 179000 | Gulf Shores | 2 | 2 | 832 | 1982 | 1/14/2011 | 165000 | 192 | $198.32 | |
| Lakewood Villas | C4 | 62000 | Gulf Shores | 2 | 2 | 1256 | 1984 | 1/3/2011 | 62100 | 60 | $49.44 | |
| Navy Cove Harbor | 1304 | 144900 | Gulf Shores | 2 | 2 | 1304 | 2005 | 1/14/2011 | 140000 | 158 | $107.36 | |
| Ocean House I | 1802 | 249900 | Gulf Shores | 2 | 2 | 920 | 1996 | 1/26/2011 | 235000 | 183 | $255.43 | |
| Oyster Bay Village | 301 | 69000 | Gulf Shores | 2 | 2 | 1343 | 1984 | 1/7/2011 | 69000 | 64 | $51.38 | |
| Oyster Bay Village | 1605 | 89900 | Gulf Shores | 2 | 2 | 1750 | 1996 | 1/7/2011 | 84260 | 1404 | $48.15 | |
| Oyster Bay Village | 2204 | 159900 | Gulf Shores | 3 | 2 | 2240 | 2006 | 1/7/2011 | 131250 | 105 | $58.59 | |
| Regency Club | 73 | 74000 | Gulf Shores | 3 | 2 | 1424 | 2007 | 1/14/2011 | 65500 | 316 | $46.00 | |
| San Carlos | 1709 | 467000 | Gulf Shores | 3 | 3 | 1568 | 2006 | 1/4/2011 | 449000 | 420 | $286.35 | |
| Seacrest | 808 | 169900 | Gulf Shores | 1 | 1 | 650 | 1996 | 1/28/2011 | 159500 | 463 | $245.38 | |
| Seawind | 1903 | 289000 | Gulf Shores | 2 | 2 | 1130 | 2006 | 1/25/2011 | 280000 | 143 | $247.79 | |
| Seawind | 1202 | 310000 | Gulf Shores | 2 | 2 | 1130 | 2006 | 1/10/2011 | 290000 | 247 | $256.64 | |
| Surfside Shores II | 2505 | 224900 | Gulf Shores | 2 | 2 | 800 | 1994 | 1/31/2011 | 217000 | 336 | $271.25 | |
| The Beach Club | A1507 | 305000 | Gulf Shores | 2 | 2 | 1131 | 2002 | 1/31/2011 | 290000 | 136 | $256.41 | |
| The Beach Club | B1004 | 365000 | Gulf Shores | 3 | 3 | 1251 | 2001 | 1/13/2011 | 342500 | 55 | $273.78 | |
| The Beach Club | 301 A | 621500 | Gulf Shores | 4 | 4 | 2200 | 2001 | 1/24/2011 | 450000 | 987 | $204.55 | |
| The Colonnades | 902 | 539000 | Gulf Shores | 3 | 3 | 1725 | 2006 | 1/31/2011 | 446000 | 362 | $258.55 | |
| The Dunes | 206 | 99900 | Gulf Shores | 1 | 2 | 797 | 2001 | 1/24/2011 | 99000 | 90 | $124.22 | |
| The Enclave at Oak Hill | B103 | 69900 | Gulf Shores | 1 | 1 | 800 | 2007 | 1/24/2011 | 50925 | 156 | $63.66 | |
| The Enclave at Oak Hill | C401 | 115000 | Gulf Shores | 2 | 2 | 1239 | 2007 | 1/4/2011 | 95000 | 241 | $76.67 | |
| The Enclave at Oak Hill | D404 | 115000 | Gulf Shores | 2 | 2 | 1239 | 2007 | 1/14/2011 | 93000 | 104 | $75.06 | |
| The Indies | 502 | 139900 | Gulf Shores | 2 | 2 | 1085 | 2005 | 1/31/2011 | 148000 | 38 | $136.41 | |
| The Indies | 709 | 149900 | Gulf Shores | 2 | 2 | 1050 | 2005 | 1/3/2011 | 150400 | 48 | $143.24 | |
| Gulf Shores TOT | 40 | |||||||||||
| Back Bay | 401 | 435000 | Orange Beach | 3 | 3 | 1800 | 1985 | 1/20/2011 | 385000 | 119 | $213.89 | |
| Bayview | 26 | 80000 | Orange Beach | 2 | 2 | 750 | 1995 | 1/28/2011 | 75000 | 37 | $100.00 | |
| Buccaneer Landing | 6 | 159900 | Orange Beach | 2 | 2 | 1217 | 1983 | 1/20/2011 | 152575 | 95 | $125.37 | |
| Fish Camp | 4 | 244900 | Orange Beach | 3 | 3 | 2000 | 1990 | 1/21/2011 | 185000 | 570 | $92.50 | |
| Four Seasons | 501 E | 479000 | Orange Beach | 3 | 3 | 1663 | 1989 | 1/28/2011 | 410000 | 289 | $246.54 | |
| Grand Caribbean | 125 | 75000 | Orange Beach | 1 | 1 | 651 | 2003 | 1/28/2011 | 71000 | 135 | $109.06 | |
| Grand Caribbean | 114 | 109900 | Orange Beach | 2 | 2 | 934 | 2003 | 1/26/2011 | 105000 | 216 | $112.42 | |
| Grand Pointe | 212 | 399000 | Orange Beach | 3 | 3 | 1665 | 2001 | 1/5/2011 | 359100 | 63 | $215.68 | |
| Harbor Cove | 408 | 314500 | Orange Beach | 3 | 3 | 1349 | 2000 | 1/27/2011 | 305000 | 154 | $226.09 | |
| Harbour Place | 412 | 210000 | Orange Beach | 2 | 2 | 871 | 1996 | 1/29/2011 | 159000 | 507 | $182.55 | |
| Legacy Key | 201 | 449000 | Orange Beach | 3 | 3 | 1860 | 2003 | 1/28/2011 | 408000 | 143 | $219.35 | |
| Phoenix East II | 2041 | 330000 | Orange Beach | 3 | 2 | 1430 | 1996 | 1/6/2011 | 320000 | 253 | $223.78 | |
| Phoenix II | 2037 | 215000 | Orange Beach | 2 | 2 | 910 | 1986 | 1/25/2011 | 203000 | 15 | $223.08 | |
| Phoenix III | 3141 | 325000 | Orange Beach | 3 | 2 | 1356 | 1993 | 1/7/2011 | 300000 | 49 | $221.24 | |
| Phoenix On The Bay | 1126 | 369000 | Orange Beach | 3 | 3 | 1787 | 2004 | 1/14/2011 | 315000 | 312 | $176.27 | |
| Phoenix West II | 4AR1 | 665000 | Orange Beach | 4 | 4 | 1958 | 2012 | 1/19/2011 | 645000 | 103 | $329.42 | |
| Regency Isle | 305 | 399000 | Orange Beach | 2 | 2 | 1330 | 2001 | 1/13/2011 | 350000 | 202 | $263.16 | |
| Sugar Beach | 358 | 92900 | Orange Beach | 1 | 2 | 700 | 1985 | 1/17/2011 | 80000 | 39 | $114.29 | |
| Sugar Beach | 271 | 126000 | Orange Beach | 2 | 2 | 808 | 1985 | 1/21/2011 | 115000 | 343 | $142.33 | |
| Summerchase | 1205 | 290000 | Orange Beach | 2 | 2 | 1167 | 1986 | 1/14/2011 | 259000 | 221 | $221.94 | |
| Sunswept | 805 | 199000 | Orange Beach | 2 | 2 | 1030 | 1983 | 1/5/2011 | 190000 | 360 | $184.47 | |
| Turquoise Place Tower C | C1302 | 925000 | Orange Beach | 3 | 3 | 2301 | 2009 | 1/12/2011 | 925000 | 11 | $402.00 | |
| Turquoise Place Tower C | C1105 | 925000 | Orange Beach | 3 | 3 | 2301 | 2009 | 1/13/2011 | 925000 | 9 | $402.00 | |
| Turquoise Place Tower C | C1202 | 925000 | Orange Beach | 3 | 3 | 2301 | 2009 | 1/14/2011 | 925000 | 10 | $402.00 | |
| Turquoise Place Tower C | C0606 | 925000 | Orange Beach | 3 | 3 | 2301 | 2009 | 1/28/2011 | 925000 | 331 | $402.00 | |
| Turquoise Place Tower C | C2704 | 975000 | Orange Beach | 3 | 3 | 2301 | 2009 | 1/26/2011 | 975000 | 121 | $423.73 | |
| Vista Bella | 1101 | 949000 | Orange Beach | 3 | 3 | 2591 | 2007 | 1/4/2011 | 680000 | 333 | $262.45 | |
| Walker Key | A3 | 239900 | Orange Beach | 3 | 3 | 1700 | 1999 | 1/25/2011 | 235000 | 77 | $138.24 | |
| White Caps | 205 | 315000 | Orange Beach | 3 | 2 | 1250 | 1996 | 1/4/2011 | 308700 | 286 | $246.96 | |
| Windward Pointe | 1205 | 294900 | Orange Beach | 3 | 2 | 1260 | 1994 | 1/14/2011 | 280000 | 158 | $222.22 | |
| Orange Beach TOT | 30 | |||||||||||
| Lost Key | B-5 | 99900 | Pensacola | 2 | 2 | 1100 | 1984 | 1/31/2011 | 90000 | 255 | $81.82 | |
| Pensacola TOT | 1 | |||||||||||
| Beach Colony Resort | PH2B | 429000 | Perdido Key | 2 | 2 | 1497 | 1998 | 1/31/2011 | 374250 | 385 | $250.00 | |
| Indigo West | 504W | 699900 | Perdido Key | 3 | 3 | 2312 | 2006 | 1/31/2011 | 655000 | 160 | $283.30 | |
| Shipwatch | D301 | 325000 | Perdido Key | 2 | 2 | 1184 | 1984 | 1/14/2011 | 310000 | 12 | $261.82 | |
| Perdido Key TOT | 3 | |||||||||||
| Quail Run | 3B | 449000 | Point Clear | 3 | 3 | 2000 | 1973 | 1/14/2011 | 375000 | 698 | $187.50 | |
| Point Clear Count | 1 | |||||||||||
| Grand TOT | 86 | |||||||||||


