Baldwin County MLS Condo Sales March 2011

Baldwin County MLS Condo Sales March 2011

If you would like custom reports or alerts on Property in Baldwin County AL or Pensacola markets, contact Chuck Barnes through this website.

                         
              Approx Approx     Days  
              Living  Yr    Selling  on $$ Per
Complex Name or Community Unit # List Price   City Bed Baths Area Built Sold Date $$ Mkt.  SQ FT
Bay Forest 217 29900   Daphne 2 1 900 1983 3/25/2011 $23,500 98 $26
    Daphne TOT 1                
Magnolia Beach 58 198000   Fairhope 2 3 1916 1974 3/29/2011 $182,500 179 $95
Magnolia Trace 22 467000   Fairhope 3 3 2687 1985 3/28/2011 $450,000 55 $167
The Oaks of Fairhope 28 99900   Fairhope 2 2 992 2010 3/11/2011 $99,900 279 $101
    Fairhope TOT 3                
Park Avenue 808 44900   Foley 2 2 1040 2005 3/28/2011 $44,900 108 $43
Park Avenue 311 49900   Foley 3 2 1300 2007 3/21/2011 $50,000 69 $38
Park Avenue 207 69900   Foley 3 2 1300 2008 3/4/2011 $60,000 137 $46
    Foley TOT 3                
Bel Sole 902 249900   Gulf Shores 3 3 1600 2006 3/7/2011 $245,000 96 $153
Colony Club N-4 58900   Gulf Shores 2 2 1055 1996 3/22/2011 $54,000 11 $51
Colony Club R-1 57900   Gulf Shores 2 2 1040 1996 3/25/2011 $57,500 63 $55
Colony Club H-3 58900   Gulf Shores 2 2 1055 1996 3/25/2011 $59,500 14 $56
Colony Club E-5 68900   Gulf Shores 3 2 1280 1996 3/17/2011 $68,455 7 $53
Compass Point 701 285000   Gulf Shores 3 2 1290 1985 3/15/2011 $266,500 195 $207
Cotton Creek Estates 503 109900   Gulf Shores 2 2 1050 1998 3/31/2011 $85,000 54 $81
Cotton Creek Estates 406 99900   Gulf Shores 2 2 1050 1998 3/25/2011 $87,500 144 $83
Crystal Shores 405 239000   Gulf Shores 2 2 1056 2004 3/16/2011 $235,000 197 $223
Dolphin Villas 506 57000   Gulf Shores 2 2 1060 2007 3/18/2011 $57,000 85 $54
Edgewater 81 200000   Gulf Shores 2 2 1200 1982 3/25/2011 $185,000 48 $154
Gulf Shores Plantation 2103 89900   Gulf Shores 1 1 500 1983 3/18/2011 $89,900 135 $180
Gulf Shores Surf & Racquet 405 B 158500   Gulf Shores 2 1 600 1987 3/16/2011 $146,000 537 $243
Island Royale P205 289000   Gulf Shores 2 2 1013 2002 3/17/2011 $255,000 59 $252
Island Winds West 375 155000   Gulf Shores 1 1 600 1985 3/31/2011 $150,000 260 $250
Lagoon Landing 308 145000   Gulf Shores 3 2 960 1984 3/21/2011 $140,000 34 $146
Lagoon Run 103 149000   Gulf Shores 2 2 820 1984 3/30/2011 $137,500 455 $168
Lakewood Villas V3 90000   Gulf Shores 3 2 1350 1984 3/22/2011 $90,000 656 $67
Navy Cove Harbor 1408 225000   Gulf Shores 2 2 1060 2005 3/31/2011 $190,000 82 $179
Oyster Bay Village 904 90000   Gulf Shores 2 2 1000 1984 3/10/2011 $77,000 292 $77
Regatta 205C 179900   Gulf Shores 3 2 1108 1985 3/2/2011 $125,000 1447 $113
Regency Club 75 64000   Gulf Shores 3 2 1475 2006 3/28/2011 $64,000 31 $43
Regency Club 34 74500   Gulf Shores 3 2 1424 2007 3/23/2011 $65,500 52 $46
Resort Conference Center 1249 120000   Gulf Shores 2 2 780 1985 3/24/2011 $116,000 93 $149
Resort Conference Center 1342 169900   Gulf Shores 2 2 780 1985 3/23/2011 $160,000 250 $205
San Carlos 1005 429000   Gulf Shores 3 3 1419 2006 3/29/2011 $415,000 293 $292
Sandpiper 1A 160000   Gulf Shores 2 2 835 1984 3/22/2011 $155,100 40 $186
Sanibel 705 235000   Gulf Shores 2 2 1236 2006 3/11/2011 $230,000 49 $186
Sanibel 801 235000   Gulf Shores 3 3 1536 2006 3/30/2011 $240,000 55 $156
Sanibel 1207 250000   Gulf Shores 3 3 1536 2006 3/15/2011 $250,000 194 $163
Sea Oats G201 133000   Gulf Shores 3 2 1416 1983 3/30/2011 $135,000 40 $95
Seacrest 407 154000   Gulf Shores 1 1 650 1996 3/23/2011 $160,000 33 $246
Seawind 1301 279000   Gulf Shores 2 2 1130 2006 3/11/2011 $262,000 276 $232
Southwinds 10 139000   Gulf Shores 2 1 1331 1982 3/18/2011 $126,000 651 $95
Summer Fun 1 175000   Gulf Shores 4 3 1320 1996 3/25/2011 $157,000 66 $119
Sunset Bay@Bon Secour IV I 602 280000   Gulf Shores 3 3 2029 2007 3/25/2011 $250,000 428 $123
Sunset Bay@Bon Secour IV II 400 165000   Gulf Shores 2 2 1200 2007 3/25/2011 $150,000 141 $125
The Beach Club C209 219500   Gulf Shores 1 1 674 1997 3/11/2011 $190,000 65 $282
The Beach Club A1105 314900   Gulf Shores 2 2 1131 2001 3/31/2011 $295,000 356 $261
The Beach Club D-704 309900   Gulf Shores 2 2 1038 1999 3/25/2011 $304,000 253 $293
The Beach Club B401 396000   Gulf Shores 3 3 1318 2001 3/10/2011 $360,000 125 $273
The Enclave at Oak Hill A301 119900   Gulf Shores 2 2 1239 2007 3/1/2011 $110,000 59 $89
The Indies 304 189900   Gulf Shores 3 2 1212 2005 3/31/2011 $180,000 144 $149
The Ridge 1202 99000   Gulf Shores 3 2 1470 2003 3/3/2011 $99,000 503 $67
The Ridge 1102 129000   Gulf Shores 4 2 1711 2002 3/7/2011 $128,000 164 $75
    Gulf Shores TOT 45                
Bayshore Towers 208 299900   Orange Beach 3 3 2395 2004 3/11/2011 $286,000 429 $119
Caribe Resort B 403B 430000   Orange Beach 3 3 1796 2002 3/29/2011 $397,000 76 $221
Caribe Resort C C-P02 699000   Orange Beach 3 3 2380 2006 3/4/2011 $642,000 45 $270
Caribe Resort D D304 474000   Orange Beach 3 3 1839 2006 3/11/2011 $425,000 137 $231
Escapes! To the Shores 804 400500   Orange Beach 2 2 1669 2008 3/14/2011 $365,000 397 $219
Four Winds 403 154900   Orange Beach 1 1 650 1999 3/25/2011 $152,000 177 $234
Grand Pointe 601 324900   Orange Beach 3 3 1468 2001 3/2/2011 $324,900 293 $221
Lei Lani Tower 306T 159900   Orange Beach 1 1 700 1986 3/11/2011 $150,000 421 $214
Mariner Lakes 44 123900   Orange Beach 2 2 1150 1985 3/21/2011 $100,000 140 $87
Nancy Lane Townhomes 8 64900   Orange Beach 3 2 1689 2004 3/1/2011 $64,000 242 $38
Pelican Pointe 201 399000   Orange Beach 3 2 1263 1996 3/17/2011 $360,000 362 $285
Phoenix East 1206 365000   Orange Beach 3 2 1430 1996 3/29/2011 $340,000 48 $238
Phoenix II 2014 189000   Orange Beach 1 1 910 1986 3/4/2011 $180,000 191 $198
Phoenix IV 4121 307900   Orange Beach 3 2 1430 1994 3/31/2011 $290,000 73 $203
Phoenix VI 1210 295000   Orange Beach 2 2 1064 1999 3/18/2011 $272,000 124 $256
Phoenix VII 501 369500   Orange Beach 3 2 1395 1998 3/4/2011 $355,000 69 $254
Phoenix X 904 439000   Orange Beach 3 2 1395 2000 3/31/2011 $410,000 45 $294
Porto Del Sol 307 339000   Orange Beach 4 4 1915 2005 3/31/2011 $329,500 13 $172
Porto Del Sol 501 399000   Orange Beach 3 3 1877 2005 3/11/2011 $365,000 356 $194
Regency Isle 1101 499000   Orange Beach 3 3 1682 2002 3/1/2011 $475,000 84 $282
Romar Beach 209 124900   Orange Beach 2 2 850 1984 3/23/2011 $122,000 156 $144
Romar Tower 6C 225000   Orange Beach 2 2 1200 1984 3/30/2011 $205,000 145 $171
Seaside Beach & Racquet Club 4609 239000   Orange Beach 2 2 900 1984 3/4/2011 $200,000 308 $222
Shoalwater 202 275000   Orange Beach 3 2 1260 1996 3/18/2011 $250,000 77 $198
Sugar Beach 222 65000   Orange Beach 0 1 390 1985 3/18/2011 $62,500 188 $160
Sugar Beach 325 99000   Orange Beach 1 2 650 1985 3/24/2011 $88,000 20 $135
Sugar Beach 166 125500   Orange Beach 2 2 808 1984 3/23/2011 $115,000 272 $142
The Grander In Orange Beach 5B 239900   Orange Beach 3 3 2326 2007 3/24/2011 $220,100 57 $95
The Grander In Orange Beach 12C 222970   Orange Beach 3 3 2027 2007 3/16/2011 $222,970 68 $110
The Grander In Orange Beach 5A 275000   Orange Beach 3 3 2326 2006 3/10/2011 $265,000 49 $114
The Palms 401 429900   Orange Beach 3 3 1395 1996 3/11/2011 $390,000 499 $280
The Yacht Club 15 795000   Orange Beach 4 4 3288 2006 3/1/2011 $765,000 418 $233
Turquoise Place Tower C C604 925000   Orange Beach 3 3 2301 2009 3/9/2011 $925,000 8 $402
Turquoise Place Tower C C1203 925000   Orange Beach 3 3 2301 2009 3/10/2011 $925,000 9 $402
Turquoise Place Tower C C807 925000   Orange Beach 3 3 2301 2009 3/23/2011 $925,000 40 $402
Turquoise Place Tower C C0604 925000   Orange Beach 3 3 2301 2009 3/9/2011 $925,000 48 $402
Wolf Bay Terrace A & B 114900   Orange Beach 6 4 2600 1998 3/16/2011 $116,000 127 $45
    Orange Beach TOT 37                
Docks On Old River 7B 139900   Pensacola 2 2 720 1988 3/18/2011 $135,000 136 $188
Land’s End 802 499000   Pensacola 3 3 2229 1985 3/31/2011 $400,000 371 $179
Palacio 1806 385000   Pensacola 3 3 1935 2001 3/8/2011 $355,000 300 $183
River Colony Condominiums 103 269000   Pensacola 4 3 2004 2006 3/31/2011 $250,000 392 $125
    Pensacola TOT 4                
Capri 501 889000   Perdido Key 4 4 3174 2006 3/1/2011 $750,000 364 $236
Indigo East 806-E 739000   Perdido Key 4 4 2312 2005 3/4/2011 $660,000 248 $285
    Perdido Key TOT 2                

Our weather forecast is from Wunderground for WordPress