Waterfront Home Sales Report Jan 1 thru Aug 31, 2011
Baldwin County MLS Data
| Waterfront Home Sales Jan 1 thru Aug 31, 2011 | ||||||||||||
| Baldwin County MLS Data | ||||||||||||
| Price | Days | |||||||||||
| Apx | Per | on | Sold | Selling | ||||||||
| List Price | Street # | Direction | Street Name | City | Subdivsn or Commnty | Bed | Ba | SqFt | SQFT2 | Mkt. | Date | Price |
| 300,000 | 42261 | Bayou Road | Bay Minette | Tensaw River Run | 3 | 3 | 1987 | $142 | 427 | 2/1/2011 | 282,000 | |
| 154,900 | 42214 | East | Bayou Road | Bay Minette | Tensaw Island | 2 | 1 | 672 | $208 | 500 | 9/9/2011 | 140,000 |
| Bay Minette Count | 2 | |||||||||||
| 439,000 | 13927 | Dauphin Island Pkwy | Coden | Fowl River | 4 | 5 | 4063 | $108 | 350 | 4/22/2011 | 439,000 | |
| Coden Count | 1 | |||||||||||
| 2,900,000 | 1915 | Old County Road | Daphne | Daphne | 4 | 4 | 5360 | $466 | 208 | 2/15/2011 | 2,500,000 | |
| Daphne Count | 1 | |||||||||||
| 225,000 | 2512 | Bienville Blvd | Dauphin Island | Dauphin Island | 3 | 2 | 1360 | $147 | 76 | 1/25/2011 | 200,000 | |
| Dauphin Island Count | 1 | |||||||||||
| 130,000 | 25319 | County Road 20 | Elberta | Elberta | 3 | 2 | 1348 | $96 | 38 | 1/7/2011 | 130,000 | |
| 200,000 | 9383 | Brighton Avenue | Elberta | Pinewood Shores | 3 | 2 | 1607 | $118 | 84 | 2/22/2011 | 190,000 | |
| 49,900 | 26341 | Canal St | Elberta | Fish Trap | 2 | 2 | 1428 | $49 | 70 | 5/6/2011 | 70,000 | |
| 438,000 | 6640 | Quarry Dr | Elberta | Stone Quarry | 3 | 2 | 2764 | $128 | 147 | 6/24/2011 | 355,000 | |
| 495,000 | 29679 | West | Spring Branch Rd | Elberta | Palm Springs Acres | 2 | 1 | 1136 | $396 | 176 | 8/10/2011 | 450,000 |
| 629,000 | 30764 | Magnolia Dr | Elberta | Perdido Beach | 7 | 7 | 5156 | $107 | 513 | 8/11/2011 | 550,000 | |
| 499,900 | 28475 | Harbor Court | Elberta | Josephine Harbor | 3 | 3 | 2771 | $155 | 114 | 8/24/2011 | 430,000 | |
| Elberta Count | 7 | |||||||||||
| 229,000 | 11515 | Mockingbird Lane | Fairhope | Sherwood Forest | 3 | 2 | 1600 | $143 | 37 | 2/15/2011 | 229,000 | |
| 209,000 | 12763 | County Road 1 | Fairhope | Eastern Shore Parkway | 3 | 2 | 1230 | $161 | 94 | 4/15/2011 | 197,500 | |
| 375,000 | 12075 | County Road 1 | Fairhope | Jubilee Point | 4 | 3 | 2000 | $175 | 87 | 5/2/2011 | 350,000 | |
| 610,900 | 23435 | Main Street | Fairhope | Montrose | 4 | 3 | 3420 | $166 | 154 | 5/12/2011 | 568,000 | |
| 369,000 | 12287 | County Road 1 | Fairhope | Jubilee Point | 4 | 3 | 2000 | $158 | 405 | 5/13/2011 | 315,000 | |
| 635,000 | 1 | Gayfer Court | Fairhope | Gayfer Court | 4 | 2 | 2000 | $268 | 23 | 7/6/2011 | 535,000 | |
| 250,000 | 10627 | County Road 1 | Fairhope | Mary Ann Beach | 2 | 2 | 1300 | $184 | 84 | 7/7/2011 | 239,000 | |
| 371,500 | 11151 | Mockingbird Lane | Fairhope | Sherwood | 3 | 2 | 1900 | $184 | 471 | 7/7/2011 | 350,000 | |
| 299,000 | 10117 | Bay Haven Drive | Fairhope | Bay Haven | 3 | 2 | 2400 | $112 | 294 | 7/22/2011 | 269,500 | |
| 119,000 | 10313 | Bay Haven Drive | Fairhope | Bay Haven | 3 | 2 | 1200 | $89 | 30 | 7/27/2011 | 107,000 | |
| 149,900 | 10144 | Bay Haven Drive | Fairhope | Bay Haven | 2 | 2 | 1191 | $111 | 542 | 7/28/2011 | 132,500 | |
| 135,000 | 10314 | Canal Circle | Fairhope | Bay Haven | 3 | 2 | 1320 | $102 | 1268 | 8/5/2011 | 135,000 | |
| 127,900 | 10201 | Canal Circle | Fairhope | Bay Haven | 2 | 2 | 1279 | $100 | 37 | 8/11/2011 | 127,900 | |
| 389,800 | 16086 | Keeney Drive | Fairhope | Fish River | 4 | 3 | 2600 | $142 | 95 | 8/26/2011 | 369,900 | |
| 299,500 | 10525 | County Road 1 | Fairhope | Fairhope | 2 | 1 | 1218 | $226 | 239 | 9/8/2011 | 275,000 | |
| Fairhope Count | 15 | |||||||||||
| 187,000 | 9217 | Shore Dr | Foley | Sunset Shores | 2 | 2 | 1240 | $110 | 338 | 3/7/2011 | 136,500 | |
| 259,900 | 7705 | River Wood Dr | Foley | Wenzels | 3 | 2 | 2007 | $120 | 135 | 3/25/2011 | 240,000 | |
| 179,900 | 13595 | Mckenzie Ln | Foley | Fish River | 3 | 2 | 1182 | $148 | 83 | 3/28/2011 | 175,000 | |
| 189,900 | 7272 | East | Riverwood Drive | Foley | River Wood | 3 | 2 | 1728 | $107 | 62 | 3/31/2011 | 184,500 |
| 169,900 | 7264 | East | Riverwood Drive East | Foley | Riverwood | 3 | 2 | 1624 | $111 | 56 | 5/9/2011 | 180,000 |
| 199,900 | 9613 | North | Bay Road | Foley | Sunset Shores | 2 | 1 | 1034 | $183 | 102 | 6/24/2011 | 189,000 |
| Foley Count | 6 | |||||||||||
| 249,900 | 305 | West | 12th Avenue | Gulf Shores | Lagoon Oaks | 3 | 2 | 2987 | $69 | 99 | 1/6/2011 | 205,000 |
| 1,250,000 | 1289 | West | Beach Blvd | Gulf Shores | C T Martin | 7 | 6 | 4175 | $204 | 322 | 1/26/2011 | 850,000 |
| 549,900 | 18171 | Dancing Water Lane | Gulf Shores | Riverdance | 3 | 2 | 3400 | $157 | 87 | 1/28/2011 | 535,000 | |
| 345,000 | 17067 | Slash Pine Run | Gulf Shores | River Pines | 4 | 4 | 2598 | $142 | 42 | 2/14/2011 | 370,000 | |
| 1,100,000 | 2817 | West | Highway 182 | Gulf Shores | Gulf Sands | 5 | 5 | 5200 | $183 | 80 | 2/16/2011 | 950,000 |
| 229,000 | 16225 | Bon Bay Drive | Gulf Shores | Bon Bay Shores | 3 | 2 | 1554 | $136 | 356 | 2/24/2011 | 211,500 | |
| 699,000 | 1489 | West | Beach Blvd | Gulf Shores | Carl T Martin | 3 | 2 | 1400 | $442 | 399 | 3/3/2011 | 619,000 |
| 389,000 | 3974 | Lafitte Blvd | Gulf Shores | Sunset Bay At Bon Secour | 3 | 3 | 2828 | $123 | 102 | 3/4/2011 | 347,400 | |
| 425,000 | 12895 | West | Highway 180 | Gulf Shores | Lorenzo Estate | 0 | 1 | 930 | $376 | 264 | 3/15/2011 | 350,000 |
| 969,500 | 2259 | West | Beach Blvd | Gulf Shores | Lillian Callaway | 4 | 4 | 2900 | $296 | 373 | 3/18/2011 | 857,500 |
| 419,000 | 388 | West | Canal Dr | Gulf Shores | Canal Div Gulf Shor | 4 | 3 | 3136 | $134 | 84 | 3/23/2011 | 419,000 |
| 365,000 | 4584 | Cotton Cove Dr | Gulf Shores | Perry’s Landing | 3 | 3 | 2800 | $127 | 128 | 3/30/2011 | 355,000 | |
| 1,250,000 | 17344 | Oyster Bay Rd | Gulf Shores | Oyster Bay | 3 | 3 | 3200 | $286 | 29 | 4/8/2011 | 915,000 | |
| 224,000 | 420 | Creekview Ave | Gulf Shores | Venetian Isles | 3 | 3 | 1512 | $119 | 757 | 4/15/2011 | 180,000 | |
| 419,500 | 3939 | West | Lafitte Blvd | Gulf Shores | Sunset Bay At Bon Secour | 4 | 4 | 2800 | $141 | 13 | 4/18/2011 | 394,000 |
| 359,900 | 3993 | Lafitte Blvd | Gulf Shores | Sunset Bay At Bon Secour | 3 | 3 | 2800 | $124 | 322 | 4/19/2011 | 346,000 | |
| 149,900 | 217 | West | 8th Avenue | Gulf Shores | Gulf Woods | 4 | 2 | 1584 | $93 | 30 | 4/22/2011 | 147,000 |
| 599,000 | 2246 | West | Beach Blvd | Gulf Shores | Lillian Callaway | 4 | 3 | 2100 | $267 | 63 | 4/25/2011 | 560,000 |
| 499,900 | 331 | West | Buchanan Court | Gulf Shores | Buchanan Court | 5 | 5 | 2376 | $202 | 198 | 4/27/2011 | 480,000 |
| 178,600 | 18915 | Pine Acres Rd | Gulf Shores | Huggers Landing | 4 | 2 | 2640 | $68 | 78 | 4/28/2011 | 178,600 | |
| 274,900 | 128 | West | 5th Avenue | Gulf Shores | Venetian Isles | 3 | 2 | 2030 | $128 | 154 | 5/3/2011 | 260,000 |
| 575,000 | 1468 | Sandpiper Ln | Gulf Shores | Lagoon Estates | 3 | 3 | 1982 | $252 | 101 | 5/6/2011 | 500,000 | |
| 995,000 | 1633 | West | Beach Blvd | Gulf Shores | Gulf Shores | 7 | 6 | 3200 | $281 | 275 | 5/6/2011 | 900,000 |
| 225,000 | 16296 | The Loop | Gulf Shores | Bon Bay Shores | 2 | 1 | 1680 | $125 | 292 | 5/10/2011 | 210,000 | |
| 418,800 | 17132 | West | Oyster Bay Rd | Gulf Shores | Gulf Shores | 3 | 2 | 2000 | $175 | 724 | 5/24/2011 | 350,000 |
| 325,000 | 15054 | Fort Morgan Hwy | Gulf Shores | Gulf Shores | 6 | 6 | 5421 | $53 | 36 | 5/25/2011 | 285,000 | |
| 890,000 | 3065 | West | Beach Blvd | Gulf Shores | Gulf Shores | 6 | 4 | 5000 | $152 | 488 | 6/2/2011 | 760,000 |
| 460,000 | 2816 | Ponce De Leon Ct | Gulf Shores | Ponce De Leon Court | 4 | 3 | 1680 | $274 | 806 | 6/3/2011 | 460,500 | |
| 719,000 | 2909 | West | Beach Blvd | Gulf Shores | Gulf Sands | 4 | 4 | 2413 | $289 | 56 | 6/6/2011 | 698,000 |
| 249,900 | 18933 | Pine Acres Rd | Gulf Shores | Huggers Landing | 3 | 3 | 2300 | $98 | 57 | 6/17/2011 | 225,000 | |
| 399,900 | 2540 | West | Beach Blvd | Gulf Shores | Baldwin Beach | 4 | 2 | 1650 | $239 | 98 | 6/24/2011 | 395,000 |
| 795,000 | 3204 | Sanddollar Ln | Gulf Shores | Laguna Key | 4 | 4 | 3710 | $182 | 1598 | 6/24/2011 | 675,000 | |
| 274,900 | 16190 | West | Brigadoon Trail | Gulf Shores | Brigadoon | 4 | 3 | 1380 | $207 | 54 | 6/28/2011 | 285,000 |
| 249,900 | 18671 | Pine Acres Rd | Gulf Shores | Pine Acres | 3 | 3 | 2800 | $91 | 21 | 7/1/2011 | 255,000 | |
| 324,000 | 8309 | Highway 180 | Gulf Shores | Gulf Beach Land & Development | 2 | 2 | 1500 | $183 | 412 | 7/18/2011 | 275,000 | |
| 270,000 | 249 | 6th Avenue | Gulf Shores | Gulf Shores Parkway | 3 | 2 | 1966 | $137 | 15 | 7/20/2011 | 270,000 | |
| 510,000 | 2788 | West | Beach Blvd | Gulf Shores | Government | 4 | 3 | 1902 | $256 | 685 | 8/3/2011 | 487,000 |
| 615,000 | 2892 | Ponce De Leon Ct | Gulf Shores | Ponce De Leon Court | 5 | 5 | 4900 | $124 | 53 | 8/12/2011 | 607,500 | |
| 849,000 | 2923 | West | Beach Blvd | Gulf Shores | Gulf Sands | 4 | 4 | 2470 | $308 | 55 | 8/18/2011 | 760,000 |
| 199,000 | 6897 | Driftwood Dr | Gulf Shores | Surfside Shores | 3 | 2 | 2200 | $90 | 263 | 8/19/2011 | 197,000 | |
| 199,990 | 12475 | Highway 180 | Gulf Shores | Bay Gardens | 3 | 2 | 1582 | $127 | 142 | 8/19/2011 | 201,100 | |
| 269,000 | 18672 | Highway 180 | Gulf Shores | Gulf Woods | 3 | 2 | 1620 | $154 | 223 | 8/22/2011 | 250,000 | |
| 189,900 | 217 | West | 6th Avenue | Gulf Shores | Venetian Isles | 2 | 1 | 763 | $199 | 191 | 8/24/2011 | 152,000 |
| 299,900 | 5583 | County Road 6 | Gulf Shores | Bon Secour | 4 | 3 | 2000 | $148 | 103 | 9/20/2011 | 295,350 | |
| Gulf Shores Count | 44 | |||||||||||
| 389,000 | 2113 | Clubhouse Dr | Lillian | Spanish Cove | 3 | 2 | 2140 | $173 | 107 | 5/12/2011 | 370,000 | |
| 516,000 | 8706 | Patterson Path | Lillian | Red Bluff Estates | 3 | 2 | 2610 | $182 | 45 | 9/9/2011 | 475,000 | |
| Lillian Count | 2 | |||||||||||
| 250,000 | 11858 | Dogwood Dells Cir | Magnolia Springs | Dogwood Dell | 3 | 2 | 2000 | $100 | 138 | 1/27/2011 | 200,000 | |
| 650,000 | 12743 | Gavin Ln | Magnolia Springs | Weeks Bay | 4 | 4 | 3979 | $119 | 171 | 3/14/2011 | 475,125 | |
| 195,000 | 13958 | Isle Of Pines Dr | Magnolia Springs | Isle Of Pines | 3 | 2 | 1254 | $144 | 347 | 7/22/2011 | 179,950 | |
| 540,000 | 9984 | Beach Road | Magnolia Springs | Herndon | 3 | 3 | 2100 | $336 | 165 | 9/19/2011 | 705,000 | |
| Magnolia Springs Count | 4 | |||||||||||
| 1,350,000 | 3221 | Riviere Du Chien | Mobile | Dog River & Trib | 3 | 2 | 3988 | $226 | 794 | 4/14/2011 | 900,000 | |
| 339,900 | 6693 | Bay Road | Mobile | Hollingers Island | 4 | 3 | 2342 | $130 | 39 | 4/26/2011 | 305,000 | |
| Mobile Count | 2 | |||||||||||
| 599,000 | 28341 | Burkart Drive | Orange Beach | Burkart Estates | 6 | 4 | 3887 | $140 | 98 | 1/24/2011 | 545,000 | |
| 675,000 | 29793 | Ono Blvd | Orange Beach | Ono Island | 4 | 3 | 3700 | $149 | 1363 | 1/31/2011 | 550,000 | |
| 1,075,000 | 30736 | River Road | Orange Beach | Ono Island | 4 | 4 | 3050 | $287 | 265 | 1/31/2011 | 875,000 | |
| 389,000 | 26363 | Carondelette Dr | Orange Beach | Terry Cove | 4 | 2 | 1935 | $201 | 0 | 2/4/2011 | 389,000 | |
| 300,000 | 26721 | Moses Rd | Orange Beach | Chicago Gulf Beach | 3 | 2 | 1750 | $163 | 74 | 2/25/2011 | 285,000 | |
| 233,900 | 26447 | Carondelette Dr | Orange Beach | Terry Cove | 5 | 3 | 3400 | $73 | 59 | 2/28/2011 | 247,000 | |
| 395,000 | 32648 | Sandpiper Dr | Orange Beach | Ono Island | 5 | 3 | 3100 | $127 | 200 | 3/8/2011 | 395,000 | |
| 675,000 | 28560 | Jackson Av | Orange Beach | Walker Bear Point | 3 | 3 | 3700 | $169 | 528 | 3/18/2011 | 625,000 | |
| 465,000 | 32218 | Sandpiper Dr | Orange Beach | Ono Island | 3 | 3 | 2742 | $164 | 191 | 3/24/2011 | 450,000 | |
| 329,900 | 32321 | River Road | Orange Beach | Ono Island | 5 | 3 | 4027 | $79 | 163 | 3/25/2011 | 319,923 | |
| 279,900 | 29641 | North | Bayshore Drive | Orange Beach | Bear Point Estates | 3 | 2 | 1900 | $147 | 30 | 3/30/2011 | 279,900 |
| 1,345,000 | 29565 | St John Drive | Orange Beach | Ono Island | 3 | 4 | 3200 | $397 | 441 | 4/6/2011 | 1,270,000 | |
| 575,000 | 32927 | Marlin Key | Orange Beach | Ono Island | 4 | 3 | 2798 | $206 | 35 | 4/7/2011 | 575,000 | |
| 550,000 | 32535 | Sandpiper Dr | Orange Beach | Ono Island | 4 | 3 | 3300 | $147 | 171 | 4/25/2011 | 485,000 | |
| 895,000 | 31094 | River Road | Orange Beach | Ono Island | 5 | 5 | 4260 | $200 | 394 | 4/25/2011 | 850,000 | |
| 489,900 | 26891 | Martinique Dr | Orange Beach | Terry Cove North | 4 | 3 | 2451 | $181 | 391 | 4/28/2011 | 443,500 | |
| 460,000 | 26842 | Martinique Dr | Orange Beach | Terry Cove Harbor | 4 | 3 | 2274 | $198 | 20 | 5/5/2011 | 450,000 | |
| 274,900 | 26753 | Martinique Dr | Orange Beach | Terry Cove | 3 | 2 | 1150 | $230 | 10 | 5/6/2011 | 265,000 | |
| 785,000 | 31642 | Shoalwater Dr | Orange Beach | Ono Island | 4 | 4 | 3800 | $178 | 55 | 5/6/2011 | 675,000 | |
| 699,900 | 29919 | Bayland Drive | Orange Beach | Bay Land Oaks | 3 | 3 | 2500 | $246 | 339 | 5/19/2011 | 615,000 | |
| 999,500 | 5510 | East | Oak Ridge Drive | Orange Beach | Perdido Gates | 4 | 3 | 3315 | $241 | 80 | 5/26/2011 | 800,000 |
| 549,000 | 31910 | Shoalwater Dr | Orange Beach | Ono Island | 4 | 3 | 2800 | $155 | 479 | 5/27/2011 | 435,000 | |
| 489,000 | 30173 | River Road | Orange Beach | Ono Island | 5 | 4 | 4000 | $104 | 338 | 6/1/2011 | 415,000 | |
| 750,000 | 31808 | Shoalwater Dr | Orange Beach | Ono Island | 4 | 4 | 5560 | $117 | 148 | 6/7/2011 | 650,000 | |
| 225,000 | 26140 | Martinique Dr | Orange Beach | Terry Cove | 2 | 1 | 1600 | $141 | 4 | 6/13/2011 | 225,000 | |
| 1,250,000 | 32200 | River Road | Orange Beach | Ono Island | 4 | 4 | 4552 | $220 | 482 | 6/28/2011 | 1,000,000 | |
| 1,200,000 | 2148 | Long Lane | Orange Beach | Alabama Point | 5 | 4 | 3684 | $217 | 115 | 7/7/2011 | 800,000 | |
| 799,000 | 27102 | Safe Harbor Dr | Orange Beach | Safe Harbor | 4 | 4 | 4200 | $182 | 49 | 7/14/2011 | 765,000 | |
| 890,000 | 28196 | Burkart Drive | Orange Beach | Burkart Estates | 4 | 5 | 3500 | $254 | 523 | 7/18/2011 | 890,000 | |
| 750,000 | 28451 | Perdido Pass Dr | Orange Beach | Ono Island | 4 | 2 | 1850 | $324 | 492 | 7/22/2011 | 600,000 | |
| 299,990 | 26222 | Marina Road | Orange Beach | Terry Cove | 3 | 2 | 1400 | $200 | 110 | 7/25/2011 | 280,000 | |
| 455,000 | 32730 | Sandpiper Dr | Orange Beach | Ono Island | 4 | 3 | 2271 | $193 | 45 | 7/29/2011 | 438,500 | |
| 605,900 | 32355 | River Road | Orange Beach | Ono Island | 6 | 5 | 6500 | $85 | 480 | 7/29/2011 | 550,000 | |
| 1,235,000 | 30499 | Harbour Dr | Orange Beach | Ono Island | 4 | 4 | 4800 | $248 | 35 | 7/29/2011 | 1,190,000 | |
| 2,950,000 | 30815 | Peninsula Dr | Orange Beach | Ono Island | 4 | 3 | 6231 | $392 | 58 | 7/29/2011 | 2,445,000 | |
| 1,495,000 | 31393 | Dolphin Dr | Orange Beach | Ono Island | 5 | 4 | 5100 | $260 | 494 | 8/4/2011 | 1,325,000 | |
| 4,200,000 | 29879 | St John Drive | Orange Beach | Ono Island | 5 | 5 | 6300 | $325 | 1219 | 8/11/2011 | 2,050,000 | |
| 1,450,000 | 28452 | Ono Blvd | Orange Beach | Ono Island | 3 | 5 | 6100 | $213 | 459 | 8/16/2011 | 1,300,000 | |
| 1,095,000 | 30185 | Ono Blvd | Orange Beach | Ono Island | 4 | 4 | 3250 | $322 | 121 | 8/18/2011 | 1,045,000 | |
| 115,000 | 5222 | Hickory Ln | Orange Beach | Bay La Launch Estates | 2 | 1 | 720 | $111 | 89 | 8/22/2011 | 80,000 | |
| 450,000 | 26642 | Marina Road | Orange Beach | Terry Cove | 4 | 2 | 1933 | $212 | 585 | 8/26/2011 | 410,000 | |
| 699,000 | 29221 | Ono Blvd | Orange Beach | Ono Island | 4 | 3 | 3600 | $188 | 80 | 8/26/2011 | 675,000 | |
| 899,000 | 27107 | Cove Dr | Orange Beach | Terry Cove | 2 | 2 | 1900 | $382 | 1674 | 8/31/2011 | 725,000 | |
| 1,675,000 | 29715 | St John Drive | Orange Beach | Ono Island | 4 | 4 | 4200 | $340 | 156 | 9/2/2011 | 1,430,000 | |
| Orange Beach Count | 44 | |||||||||||
| 949,000 | 11722 | Chanticleer Dr | Pensacola | Grande Lagoon Lakes | 5 | 3 | 3508 | $228 | 154 | 1/6/2011 | 801,000 | |
| Pensacola Count | 1 | |||||||||||
| 499,000 | 30764 | Magnolia Dr | Perdido Beach | Perdido Beach | 6 | 6 | 4000 | $125 | 265 | 8/11/2011 | 500,000 | |
| Perdido Beach Count | 1 | |||||||||||
| 349,900 | 15894 | Scenic Highway 98 | Point Clear | Point Clear Estates | 3 | 2 | 2818 | $122 | 210 | 5/16/2011 | 345,000 | |
| Point Clear Count | 1 | |||||||||||
| 589,000 | 21467 | Oak Ridge Drive | Robertsdale | Robertsdale | 4 | 4 | 4443 | $96 | 121 | 1/7/2011 | 425,000 | |
| 149,000 | 35130 | Goat Cooper Rd | Robertsdale | Robertsdale Town | 2 | 1 | 1095 | $127 | 8 | 7/29/2011 | 139,000 | |
| Robertsdale Count | 2 | |||||||||||
| 320,000 | 33367 | Juniper Rd | Seminole | Donovan Landing | 3 | 2 | 2427 | $119 | 156 | 6/28/2011 | 290,000 | |
| 474,678 | 20370 | Donovan Dr | Seminole | Seminole Landing | 3 | 4 | 4453 | $100 | 54 | 8/8/2011 | 443,750 | |
| 325,000 | 32731 | Donovan Cir | Seminole | Seminole Landing | 2 | 2 | 2100 | $137 | 141 | 8/12/2011 | 287,500 | |
| Seminole Count | 3 | |||||||||||
| 109,900 | 18611 | South | East River Road | Silverhill | Riverview | 3 | 2 | 1572 | $57 | 185 | 3/29/2011 | 90,000 |
| Silverhill Count | 1 | |||||||||||
| 450,000 | 30893 | Blakeley River Road | Spanish Fort | Spanish Fort | 3 | 2 | 2000 | $200 | 27 | 2/2/2011 | 399,900 | |
| Spanish Fort Count | 1 | |||||||||||
| 265,000 | 16001 | River Dr | Summerdale | Fish River | 3 | 3 | 2800 | $95 | 117 | 1/18/2011 | 265,000 | |
| 375,000 | 16451 | Honey Rd | Summerdale | Grove Dev At Marlow | 3 | 3 | 2498 | $150 | 700 | 2/7/2011 | 375,000 | |
| 125,000 | 18063 | River Road | Summerdale | Scenic River Estates | 3 | 2 | 1464 | $81 | 113 | 4/26/2011 | 119,000 | |
| Summerdale Count | 3 | |||||||||||
| 59,000 | 6552 | West | Belwood Drive | Theodore | Bellwood | 4 | 2 | 1672 | $35 | 63 | 4/6/2011 | 58,500 |
| Theodore Count | 1 | |||||||||||
| Grand Count | 143 | |||||||||||
Baldwin County MLS Waterfront Home Sales Report Jan 1 thru Aug 31 2011


