Condos in Orange Beach | Orange Beach Real Estate | Chuck Barnes
Search Orange Beach Condos & Real Estate | Gulf Shore Real Estate For Sale | Pensacola Real Estate For Sale | Chuck Barnes RE/MAX | Licensed in AL & FL



| Waterfront Lots/Land Sales Jan 1 thru Aug 31, 2011 | ||||||||||
| Baldwin County MLS Data | ||||||||||
| Apx | Sq | Sold | Sold | $$ per | ||||||
| List Price | Street # | Street Name | City | Subdivsn or Commnty | Acreage | Lot Size | Foot | Price | Date | SqFt |
| 59,000 | 0 | Cramblitt Lane | Bay Minette | Delta Woods | 0.6 | 121x198x65x70x180 | 26136 | 29,600 | 4/7/2011 | $1.13 |
| 65,000 | 0 | Cramblitt Lane | Bay Minette | Delta Woods | 0.58 | 92x156x101x178 | 25265 | 44,400 | 4/7/2011 | $1.76 |
| Bay Minette Count | 2 | 2 | ||||||||
| 525,000 | 1209 | Lovette Lane | Daphne | Daphne | 0.61 | 86×325 | 26572 | 525,000 | 6/10/2011 | $19.76 |
| 135,000 | 32 | Rosewood Lane | Daphne | Woodlands Malbis | 1.05 | 60′ X 261 Irreg | 45738 | 95,000 | 7/29/2011 | $2.08 |
| Daphne Count | 2 | 2 | ||||||||
| 69,900 | 2348 | Island Shore Dr | Dauphin Island | Silver Cay | 0.56 | 60 x 245 IRR | 24394 | 59,000 | 4/18/2011 | $2.42 |
| Dauphin Island Count | 1 | 1 | ||||||||
| 399,000 | 0 | Fish Trap Rd | Elberta | Josephine | 4.8 | 209088 | 379,900 | 1/19/2011 | $1.82 | |
| 210,000 | 7735 | Bay Shore Drive | Elberta | Fish Trap | 0.38 | 88′ X 220′ | 16553 | 195,000 | 8/5/2011 | $11.78 |
| Elberta Count | 2 | 2 | ||||||||
| 295,000 | 14077 | Scenic Highway 98 | Fairhope | Eastern Shore Parkway | 0.25 | 40X285 | 10890 | 200,000 | 2/11/2011 | $18.37 |
| 325,000 | 10609 | County Road 1 | Fairhope | Mary Ann Beach | 0.69 | 100′ x 300′ | 30056 | 310,000 | 5/6/2011 | $10.31 |
| 60,000 | 0 | Bayou Circle | Fairhope | Bay Haven | 0.3 | 80×220 | 13068 | 45,000 | 5/12/2011 | $3.44 |
| 189,000 | 12989 | County Road 1 | Fairhope | Eastern Shore Parkway | 0.277 | 50 x 241 | 12066 | 172,900 | 5/26/2011 | $14.33 |
| 114,900 | 12055 | County Road 1 | Fairhope | Jubilee Point | 0.19 | 50x102x50x120 | 8276.4 | 92,000 | 6/16/2011 | $11.12 |
| 65,000 | 0 | River Road | Fairhope | Fairhope | 0.88 | 90×430 | 38333 | 65,000 | 7/15/2011 | $1.70 |
| 55,000 | 0 | River Road | Fairhope | Fairhope | 0.65 | 140×411 | 28314 | 45,000 | 8/12/2011 | $1.59 |
| Fairhope Count | 7 | 7 | ||||||||
| 300,000 | 0 | County Road 12 | Foley | Kendallbrook | 30 | 1E+06 | 260,000 | 1/13/2011 | $0.20 | |
| 190,000 | 14057 | Isle Of Pines Dr | Foley | Isle Of Pines | 0.25 | 69×277 | 10890 | 175,000 | 1/31/2011 | $16.07 |
| 83,350 | 0 | Bella Lane | Foley | The Preserve At Wolf Bay | 0.5 | 45x265x107x240 | 21780 | 83,350 | 6/14/2011 | $3.83 |
| 350,000 | 0 | Bay View Drive | Foley | Bay Forest Estates | 1.2 | 130×405 | 52272 | 300,000 | 7/14/2011 | $5.74 |
| Foley Count | 4 | 4 | ||||||||
| 400,000 | 705 | 28th Avenue | Gulf Shores | Gulf Shores | 10 | 400 x 1050 | 435600 | 390,000 | 1/21/2011 | $0.90 |
| 244,900 | 2524 | Beach Blvd | Gulf Shores | Baldwin Beach | 0.6 | 100×291 Irregular | 26136 | 125,000 | 1/27/2011 | $4.78 |
| 70,000 | 0 | Bonita Court | Gulf Shores | Bonita Court | 0.15 | 100×67 | 6534 | 50,000 | 3/7/2011 | $7.65 |
| 349,000 | 0 | County Road 4 | Gulf Shores | Gulf Shores | 2 | 100x960x110x910 | 87120 | 250,000 | 4/6/2011 | $2.87 |
| 69,500 | 232 | 4th Avenue | Gulf Shores | Venetian Isles | 0.15 | 6534 | 52,500 | 5/9/2011 | $8.03 | |
| 750,000 | 0 | Kiva Way | Gulf Shores | Kiva Dunes | 1 | 100 X 700 | 43560 | 592,500 | 5/17/2011 | $13.60 |
| 395,000 | 0 | Ponce De Leon Ct | Gulf Shores | Ponce De Leon Court | 0.76 | 75′ x 440′ | 33106 | 340,000 | 5/26/2011 | $10.27 |
| 310,000 | 547 | Our Rd | Gulf Shores | Government | 0.36 | 83×194 | 15682 | 283,000 | 6/24/2011 | $18.05 |
| 69,500 | 229 | 4th Avenue | Gulf Shores | Venetian Isles | 0.15 | see tax | 6534 | 50,000 | 6/27/2011 | $7.65 |
| 69,500 | 233 | 4th Avenue | Gulf Shores | Venetian Isles | 0.15 | 6534 | 50,000 | 6/27/2011 | $7.65 | |
| 54,900 | 16312 | The Loop | Gulf Shores | Bon Bay Shores | 0.4 | 70×250 | 17424 | 33,950 | 6/28/2011 | $1.95 |
| 13,949 | 407 | Beach Blvd | Gulf Shores | Gulf Shores | 0.01 | 435.6 | 13,949 | 6/30/2011 | $32.02 | |
| 715,000 | 2469 | Beach Blvd | Gulf Shores | Baldwin Beach | 0.5 | 100 x 417 | 21780 | 715,000 | 6/30/2011 | $32.83 |
| 197,000 | 0 | Highway 180 | Gulf Shores | Gulf Beach Sub A | 0.57 | 75′ x 330′ | 24829 | 150,000 | 7/11/2011 | $6.04 |
| 75,000 | 1956 | Beach Blvd | Gulf Shores | Sunwatch Cottages | 0.2 | Irr | 8712 | 50,000 | 7/13/2011 | $5.74 |
| 75,000 | 1956 | Beach Blvd | Gulf Shores | Sunwatch Cottages | 0.2 | Irr | 8712 | 50,000 | 7/13/2011 | $5.74 |
| 75,000 | 1956 | Beach Blvd | Gulf Shores | Sunwatch Cottages | 0.2 | Irr | 8712 | 50,000 | 7/13/2011 | $5.74 |
| 88,000 | 0 | Lafitte Blvd | Gulf Shores | Sunset Bay At Bon Secour | 0.25 | 50×70 | 10890 | 80,000 | 7/15/2011 | $7.35 |
| 32,900 | 0 | Olde Park Rd | Gulf Shores | Cypress Gardens | 0.25 | 10890 | 25,000 | 7/22/2011 | $2.30 | |
| 600,000 | 3269 | Dolphin Drive | Gulf Shores | Laguna Key | 0.61 | 81×380 | 26572 | 538,000 | 7/22/2011 | $20.25 |
| 78,400 | 0 | Highway 180 | Gulf Shores | Bay To Breakers | 0.9 | 80X500 IRR | 39204 | 40,000 | 8/1/2011 | $1.02 |
| 14,900 | 0 | La Savane Dr | Gulf Shores | Savannah Point | 0.18 | 66X120X66X120 | 7840.8 | 9,000 | 8/8/2011 | $1.15 |
| 14,900 | 0 | La Savane Dr | Gulf Shores | Savannah Point | 0.18 | 66X120X66X120 | 7840.8 | 9,000 | 8/8/2011 | $1.15 |
| 30,000 | 67 | Augusta Drive | Gulf Shores | Craft Farms North | 0.49 | 95X225 | 21344 | 27,000 | 8/19/2011 | $1.26 |
| 30,000 | 56 | Augusta Drive | Gulf Shores | Craft Farms North | 0.7 | 122×247 | 30492 | 27,000 | 8/19/2011 | $0.89 |
| 225,000 | 2864 | Beach Blvd | Gulf Shores | Lagoon Estates | 1.25 | 100 x 545 | 54450 | 150,000 | 8/19/2011 | $2.75 |
| 849,000 | 0 | Dolphin Dr | Gulf Shores | Laguna Key | 0.5 | 75′ X 375′IRR | 21780 | 650,000 | 8/19/2011 | $29.84 |
| 69,500 | 228 | 4th Avenue | Gulf Shores | Venetian Isles | 0.13 | 75 x 75 | 5662.8 | 52,000 | 8/26/2011 | $9.18 |
| Gulf Shores Count | 28 | 28 | ||||||||
| 10,000 | 0 | Yorkshire Dr | Loxley | Yorkshire | 0.3 | 82X149X50X157 | 13068 | 9,750 | 2/28/2011 | $0.75 |
| Loxley Count | 1 | 1 | ||||||||
| 184,000 | 14275 | Riverside Drive | Magnolia Springs | Fish River Acres | 0.5 | 63x265x58x233 | 21780 | 170,000 | 4/1/2011 | $7.81 |
| Magnolia Springs Count | 1 | 1 | ||||||||
| 130,000 | 0 | Sandpiper Dr | Orange Beach | Ono Island | 0.37 | 93×172 | 16117 | 120,000 | 1/28/2011 | $7.45 |
| 900,000 | 29010 | Perdido Beach Blvd | Orange Beach | East Perdido Keys | 0.75 | 68.9x303x295x140 | 32670 | 630,000 | 3/9/2011 | $19.28 |
| 450,000 | 29106 | Ono Blvd | Orange Beach | Ono Island | 0.7 | 103.9x303x90x295 | 30492 | 460,001 | 3/18/2011 | $15.09 |
| 309,900 | 2 | Perdido Beach Blvd | Orange Beach | Orange Beach | 0.5 | 60×397 | 21780 | 260,000 | 3/25/2011 | $11.94 |
| 169,900 | 0 | Ono North Loop West | Orange Beach | Ono Island | 0.35 | 125.7×199.5 | 15246 | 169,900 | 3/31/2011 | $11.14 |
| 65,000 | 0 | Walker Av | Orange Beach | Orinoco Cove | 0.15 | BOAT SLIP ONLY | 6534 | 50,000 | 5/11/2011 | $7.65 |
| 495,000 | 0 | River Road | Orange Beach | Ono Island | 0.63 | 27443 | 475,000 | 5/13/2011 | $17.31 | |
| 189,000 | 0 | River Road | Orange Beach | Ono Island | 0.25 | 80,2x172x90x145 | 10890 | 160,000 | 5/17/2011 | $14.69 |
| 429,000 | 0 | River Road | Orange Beach | Ono Island | 0.68 | 80×360 | 29621 | 406,000 | 5/20/2011 | $13.71 |
| 175,000 | 3740 | Orange Beach Blvd | Orange Beach | Canal Place | 0.25 | 65.4 x 197 | 10890 | 125,000 | 6/3/2011 | $11.48 |
| 175,000 | 0 | Ono Blvd | Orange Beach | Ono Island | 0.21 | 80′ X 112′ | 9147.6 | 152,500 | 6/15/2011 | $16.67 |
| 725,000 | 28380 | Ono Blvd | Orange Beach | Ono Island | 0.4 | 91×200 | 17424 | 665,000 | 6/24/2011 | $38.17 |
| 179,900 | 0 | Marlin Key | Orange Beach | Ono Island | 0.5 | 130x276x22x247 | 21780 | 152,000 | 7/7/2011 | $6.98 |
| 369,900 | 28888 | Canal Road | Orange Beach | Heritage Motor Coach Resort and Marina | 0.1 | 40×80 | 4356 | 312,500 | 7/8/2011 | $71.74 |
| 224,900 | 0 | River Road | Orange Beach | Ono Island | 0.05 | 66×337 | 2178 | 153,260 | 7/21/2011 | $70.37 |
| 265,000 | 0 | Peninsula Dr | Orange Beach | Ono Island | 0.05 | 100x261x130x209 | 2178 | 120,000 | 8/12/2011 | $55.10 |
| 229,000 | 0 | Shoalwater Dr | Orange Beach | Ono Island | 0.2 | 8712 | 185,000 | 8/12/2011 | $21.24 | |
| 199,000 | 0 | Jubilee Point Rd | Orange Beach | Jubilee Point | 0.21 | 54 x 166 | 9147.6 | 167,000 | 8/15/2011 | $18.26 |
| 224,900 | 0 | Jubilee Point Rd | Orange Beach | Jubilee Point | 0.21 | 54 x 166 | 9147.6 | 167,000 | 8/15/2011 | $18.26 |
| 795,000 | 0 | Sandpiper Dr | Orange Beach | Ono Island | 0.333 | 24x311x179x417 | 14505 | 595,000 | 8/18/2011 | $41.02 |
| Orange Beach Count | 20 | 20 | ||||||||
| 111,150 | 4667 | Isles Dr | Pensacola | Innerarity Isles | 0.18 | 50×187 | 7840.8 | 88,000 | 5/20/2011 | $11.22 |
| Pensacola Count | 1 | 1 | ||||||||
| 125,000 | 20160 | Donovan Dr | Seminole | Seminole Landing | 1.8 | 95x770x110x704 | 78408 | 120,000 | 6/15/2011 | $1.53 |
| 64,780 | 0 | Kingway Circle | Seminole | Blackwater Crescent | 0.44 | 40x439x99x330 | 19166 | 45,000 | 8/10/2011 | $2.35 |
| Seminole Count | 2 | 2 | ||||||||
| 77,500 | 0 | Dellwood Creek Circle | Spanish Fort | Stillwater | 0.78 | 143x225x164x76x285 | 33977 | 77,500 | 2/18/2011 | $2.28 |
| 128,500 | 0 | Boardwalk Drive | Spanish Fort | Stillwater | 0.44 | 133x165x87x169 | 19166 | 115,000 | 5/31/2011 | $6.00 |
| 75,000 | 0 | Lake Blvd | Spanish Fort | Wilkins Creek Estates | 0.95 | 117x157x231x300 | 41382 | 63,500 | 6/1/2011 | $1.53 |
| 110,000 | 0 | Boardwalk Drive | Spanish Fort | Stillwater | 0.61 | 88x268x149x192 | 26572 | 105,000 | 8/3/2011 | $3.95 |
| 95,000 | 0 | Flintwood Circle | Spanish Fort | Stillwater | 0.51 | 81 x 196 irregular | 22216 | 79,000 | 8/12/2011 | $3.56 |
| Spanish Fort Count | 5 | 5 | ||||||||
| 299,000 | 13110 | Etta Smith Rd | Summerdale | Summerdale | 1 | 100×430 | 43560 | 215,000 | 7/15/2011 | $4.94 |
| 129,500 | 0 | Juniper Ln | Summerdale | Fish River Park | 0.43 | 129X186X100X250 | 18731 | 115,500 | 7/21/2011 | $6.17 |
| Summerdale Count | 2 | 2 | ||||||||
| 29,900 | 0 | Bridgewood Court | Theodore | Bridgewater | 1.03 | 44867 | 29,900 | 4/29/2011 | $0.67 | |
| Theodore Count | 1 | 1 | ||||||||
| Grand Count | 79 | 79 | ||||||||
Copyright © 2012 · ChuckBarnes.com by Lost Key Interactive · · Log in
The forecast for 32507 by Wordpress Weather