Baldwin County Trend Report February 2011
| Number of Sales | |||||||
| Feb-11 | Feb-10 | % Chg | YTD 2011 | YTD 2010 | % Chg | ||
| Single Family | |||||||
| Total New Sales | 54 | 40 | 35 | 97 | 77 | 25.97 | |
| Total ReSales | 289 | 255 | 13.33 | 542 | 497 | 9.05 | |
| Total Single Family | 343 | 295 | 16.27 | 639 | 574 | 11.32 | |
| Condominium/Townhomes | |||||||
| Total New Sales | 7 | 7 | 0 | 18 | 23 | -21.74 | |
| Total ReSales | 122 | 117 | 4.27 | 247 | 216 | 14.35 | |
| Total Condo/Townhome | 129 | 124 | 4.03 | 265 | 239 | 10.88 | |
| Mobile/Manufactured Homes | 24 | 41 | -41.46 | 65 | 76 | -14.47 | |
| Residential Lots | 131 | 93 | 40.86 | 278 | 192 | 44.79 | |
| Commercial & Other IMPRV | 56 | 14 | 300 | 92 | 33 | 178.79 | |
| Commercial & Other VACNT | 77 | 69 | 11.59 | 136 | 139 | -2.16 | |
| Total | 760 | 636 | 19.5 | 1,475 | 1,253 | 17.72 | |
| Total Foreclosures | 115 | 159 | -27.67 | 242 | 303 | -20.13 | |
| Total Notices of Default | 413 | 325 | 27.08 | 769 | 693 | 10.97 | |
| Dollar Volume of Sales | |||||||
| Feb-11 | Feb-10 | % Chg | YTD 2011 | YTD 2010 | % Chg | ||
| Single Family | |||||||
| Total New Sales | 11,632,370 | 7,735,171 | 50.38 | 20,478,166 | 14,716,986 | 39.15 | |
| Total ReSales | 40,483,400 | 38,809,200 | 4.31 | 76,070,000 | 71,723,900 | 6.06 | |
| Total Single Family | 52,115,770 | 46,544,371 | 11.97 | 96,548,166 | 86,440,886 | 11.69 | |
| Condominium/Townhomes | |||||||
| Total New Sales | 5,502,200 | 2,357,200 | 133.42 | 12,193,670 | 6,088,400 | 100.28 | |
| Total ReSales | 28,336,000 | 23,417,100 | 21.01 | 51,585,500 | 73,001,100 | -29.34 | |
| Total Condo/Townhome | 33,838,200 | 25,774,300 | 31.29 | 63,779,170 | 79,089,500 | -19.36 | |
| Mobile/Manufactured Homes | 735,400 | 2,672,400 | -72.48 | 2,326,500 | 4,345,500 | -46.46 | |
| Residential Lots | 2,960,400 | 3,425,100 | -13.57 | 7,302,800 | 6,303,700 | 15.85 | |
| Commercial & Other IMPRV | 23,491,800 | 3,824,000 | 514.33 | 42,186,800 | 11,316,500 | 272.79 | |
| Commercial & Other VACNT | 14,467,600 | 8,765,500 | 65.05 | 25,489,500 | 18,082,600 | 40.96 | |
| Total | 127,609,170 | 91,005,671 | 40.22 | 237,632,936 | 205,578,686 | 15.59 | |
| Total Foreclosures * | 22,836,518 | 32,513,900 | -29.76 | 48,067,031 | 218,678,900 | -78.02 | |
| Total Notices of Default * | 93,964,800 | 141,503,824 | -33.6 | 166,671,638 | 235,181,966 | -29.13 |


