Baldwin County Trend Report January 2011
| Number of Sales | |||||||
| Jan-11 | Jan-10 | % Chg | YTD 2011 | YTD 2010 | % Chg | ||
| Single Family | |||||||
| Total New Sales | 43 | 37 | 16.22 | 43 | 37 | 16.22 | |
| Total ReSales | 253 | 242 | 4.55 | 253 | 242 | 4.55 | |
| Total Single Family | 296 | 279 | 6.09 | 296 | 279 | 6.09 | |
| Condominium/Townhomes | |||||||
| Total New Sales | 11 | 16 | -31.25 | 11 | 16 | -31.25 | |
| Total ReSales | 125 | 99 | 26.26 | 125 | 99 | 26.26 | |
| Total Condo/Townhome | 136 | 115 | 18.26 | 136 | 115 | 18.26 | |
| Mobile/Manufactured Homes | 41 | 35 | 17.14 | 41 | 35 | 17.14 | |
| Residential Lots | 147 | 99 | 48.48 | 147 | 99 | 48.48 | |
| Commercial & Other IMPRV | 36 | 19 | 89.47 | 36 | 19 | 89.47 | |
| Commercial & Other VACNT | 59 | 70 | -15.71 | 59 | 70 | -15.71 | |
| Total | 715 | 617 | 15.88 | 715 | 617 | 15.88 | |
| Total Foreclosures | 127 | 144 | -11.81 | 127 | 144 | -11.81 | |
| Total Notices of Default | 356 | 368 | -3.26 | 356 | 368 | -3.26 | |
| Dollar Volume of Sales | |||||||
| Jan-11 | Jan-10 | % Chg | YTD 2011 | YTD 2010 | % Chg | ||
| Single Family | |||||||
| Total New Sales | 8,845,796 | 6,981,815 | 26.7 | 8,845,796 | 6,981,815 | 26.7 | |
| Total ReSales | 35,586,600 | 32,914,700 | 8.12 | 35,586,600 | 32,914,700 | 8.12 | |
| Total Single Family | 44,432,396 | 39,896,515 | 11.37 | 44,432,396 | 39,896,515 | 11.37 | |
| Condominium/Townhomes | |||||||
| Total New Sales | 6,691,470 | 3,731,200 | 79.34 | 6,691,470 | 3,731,200 | 79.34 | |
| Total ReSales | 23,249,500 | 49,584,000 | -53.11 | 23,249,500 | 49,584,000 | -53.11 | |
| Total Condo/Townhome | 29,940,970 | 53,315,200 | -43.84 | 29,940,970 | 53,315,200 | -43.84 | |
| Mobile/Manufactured Homes | 1,591,100 | 1,673,100 | -4.9 | 1,591,100 | 1,673,100 | -4.9 | |
| Residential Lots | 4,342,400 | 2,878,600 | 50.85 | 4,342,400 | 2,878,600 | 50.85 | |
| Commercial & Other IMPRV | 18,695,000 | 7,492,500 | 149.52 | 18,695,000 | 7,492,500 | 149.52 | |
| Commercial & Other VACNT | 11,021,900 | 9,317,100 | 18.3 | 11,021,900 | 9,317,100 | 18.3 | |
| Total | 110,023,766 | 114,573,015 | -3.97 | 110,023,766 | 114,573,015 | -3.97 | |
| Total Foreclosures * | 25,230,513 | 186,165,000 | -86.45 | 25,230,513 | 186,165,000 | -86.45 | |
| Total Notices of Default * | 72,706,838 | 93,678,142 | -22.39 | 72,706,838 | 93,678,142 | -22.39 |


