Baldwin County Trend Report March 2011

 

Baldwin County Trend Report March 2011

Number of Sales               
  Mar-11 Mar-10 % Chg    YTD 2011  YTD 2010  % Chg 
Single Family               
Total New Sales  62 62 0   159 139 14.39
Total ReSales  352 381 -7.61   894 878 1.82
Total Single Family  414 443 -6.55   1,053 1,017 3.54
Condominium/Townhomes               
Total New Sales  9 6 50   29 31 -6.45
Total ReSales  158 164 -3.66   404 378 6.88
Total Condo/Townhome  167 170 -1.76   433 409 5.87
Mobile/Manufactured Homes  54 69 -21.74   119 145 -17.93
Residential Lots  233 166 40.36   511 358 42.74
Commercial & Other IMPRV  61 39 56.41   152 72 111.11
Commercial & Other VACNT  93 77 20.78   229 216 6.02
Total  1022 964 6.02   2,497 2,217 12.63
Total Foreclosures  184 139 32.37   426 442 -3.62
Total Notices of Default  374 338 10.65   1,143 1,031 10.86
               
               
Dollar Volume of Sales               
  Mar-11 Mar-10 % Chg    YTD 2011  YTD 2010  % Chg 
Single Family               
Total New Sales  12,790,210 15,433,560 -17.13   33,268,376 30,150,546 10.34
Total ReSales  48,322,700 65,459,200 -26.18   124,392,700 137,183,100 -9.32
Total Single Family  61,112,910 80,892,760 -24.45   157,661,076 167,333,646 -5.78
Condominium/Townhomes               
Total New Sales  5,321,500 3,259,300 63.27   17,954,970 10,099,000 77.79
Total ReSales  34,768,300 36,133,800 -3.78   86,114,000 108,383,600 -20.55
Total Condo/Townhome  40,089,800 39,393,100 1.77   104,068,970 118,482,600 -12.17
Mobile/Manufactured Homes  2,153,500 3,179,100 -32.26   4,480,000 7,524,600 -40.46
Residential Lots  6,384,300 9,067,000 -29.59   13,687,100 15,370,700 -10.95
Commercial & Other IMPRV  15,996,700 18,601,800 -14   57,983,500 29,918,300 93.81
Commercial & Other VACNT  11,226,200 6,145,000 82.69   36,715,700 24,227,600 51.54
Total  136,963,410 157,278,760 -12.92   374,596,346 362,857,446 3.24
Total Foreclosures *  33,282,300 40,917,900 -18.66   81,349,331 259,596,800 -68.66
Total Notices of Default *  71,471,800 98,648,586 -27.55   238,143,438 333,830,552 -28.66
               

Weather forecast by WP Wunderground & Denver Snow Removal