Baldwin County Trend Report August 2011
| Number of Sales | ||||||
| Aug-11 | Aug-10 | % Chg | YTD 2011 | YTD 2010 | % Chg | |
| Single Family | ||||||
| Total New Sales | 66 | 53 | 24.53 | 431 | 461 | -6.51 |
| Total ReSales | 318 | 295 | 7.8 | 2,460 | 2,496 | -1.44 |
| Total Single Family | 384 | 348 | 10.34 | 2,891 | 2,957 | -2.23 |
| Condominium/Townhomes | ||||||
| Total New Sales | 12 | 10 | 20 | 83 | 106 | -21.7 |
| Total ReSales | 164 | 135 | 21.48 | 1,221 | 1,070 | 14.11 |
| Total Condo/Townhome | 176 | 145 | 21.38 | 1,304 | 1,176 | 10.88 |
| Mobile/Manufactured Homes | 51 | 36 | 41.67 | 331 | 307 | 7.82 |
| Residential Lots | 162 | 84 | 92.86 | 1,364 | 826 | 65.13 |
| Commercial & Other IMPRV | 67 | 18 | 272.22 | 470 | 205 | 129.27 |
| Commercial & Other VACNT | 90 | 91 | -1.1 | 636 | 568 | 11.97 |
| Total | 930 | 722 | 28.81 | 6,996 | 6,039 | 15.85 |
| Total Foreclosures | 107 | 184 | -41.85 | 1,043 | 1,239 | -15.82 |
| Total Notices of Default | 252 | 290 | -13.1 | 2,455 | 2,665 | -7.88 |
| Dollar Volume of Sales | ||||||
| Aug-11 | Aug-10 | % Chg | YTD 2011 | YTD 2010 | % Chg | |
| Single Family | ||||||
| Total New Sales | 13,630,172 | 12,541,819 | 8.68 | 88,315,503 | 96,018,276 | -8.02 |
| Total ReSales | 45,700,200 | 51,366,200 | -11.03 | 373,389,300 | 423,112,600 | -11.75 |
| Total Single Family | 59,330,372 | 63,908,019 | -7.16 | 461,704,803 | 519,130,876 | -11.06 |
| Condominium/Townhomes | ||||||
| Total New Sales | 9,338,200 | 3,649,400 | 155.88 | 53,247,330 | 38,435,194 | 38.54 |
| Total ReSales | 35,320,200 | 31,735,700 | 11.29 | 265,801,600 | 272,515,100 | -2.46 |
| Total Condo/Townhome | 44,658,400 | 35,385,100 | 26.21 | 319,048,930 | 310,950,294 | 2.6 |
| Mobile/Manufactured Homes | 2,486,400 | 1,637,800 | 51.81 | 14,308,900 | 15,075,000 | -5.08 |
| Residential Lots | 4,364,000 | 3,129,300 | 39.46 | 39,241,700 | 32,007,700 | 22.6 |
| Commercial & Other IMPRV | 28,213,700 | 5,096,700 | 453.57 | 184,761,012 | 89,785,500 | 105.78 |
| Commercial & Other VACNT | 11,301,600 | 16,427,800 | -31.2 | 97,070,600 | 82,052,900 | 18.3 |
| Total | 150,354,472 | 125,584,719 | 19.72 | 1,116,135,945 | 1,049,002,270 | 6.4 |
| Total Foreclosures * | 44,514,200 | 36,117,612 | 23.25 | 235,122,831 | 467,919,137 | -49.75 |
| Total Notices of Default * | 114,917,700 | 62,355,370 | 84.29 | 615,901,038 | 708,723,629 | -13.1 |


