
Can be divided into two parcels. North 22.69 acres along pond creek Beautiful cleared land bordering pond creek and International Paper lands. One of the fastest growing counties in the state. Very private with electricity, well and small barn. Make this parcel your Home Sweet Home!
Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: HomeSmart Sunshine Realty 850-525-8300. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Friday, August 15th, 2025.
Data services provided by IDX Broker
| Price: | $314,900 |
| Address: | 3500 Hwy 182 7412 Wendt Farm Rd(next to 7410 Wendt Rd) Parcel A |
| City: | Jay |
| County: | Santa Rosa |
| State: | Florida |
| Zip Code: | 32565 |
| Subdivision: | None |
| MLS: | 623411 |
| Acres: | 22.69 |
| Lot Square Feet: | 22.69 acres |
| view: | Creek/Stream |
| sewer: | None |
| viewYN: | yes |
| country: | US |
| horseYN: | no |
| electric: | 220 Volts |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Electricity Connected |
| currentUse: | Agricultural, Row Crops |
| directions: | North on Chumuckla Hwy from 5 points, turn right on Salter Rd, right on County Road 182, Left on Wendt Farm Rd |
| highSchool: | Central |
| topography: | Level,Sloping |
| lotFeatures: | Cleared |
| lotSizeArea: | 22.69 |
| waterSource: | Private |
| listAgentKey: | 748ed97989e8e14b44525ef4a352ed88 |
| lotSizeUnits: | Acres |
| waterfrontYN: | yes |
| associationYN: | no |
| listOfficeKey: | cfadee0b86483091eb1334d578664155 |
| livingAreaUnits: | Square Feet |
| otherStructures: | Barn(s) |
| sourceSystemKey: | 623411 |
| elementarySchool: | Chumuckla |
| roadFrontageType: | County Road |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 623411 |
| lotSizeDimensions: | North 22.69-1000 x 1500 x 2000 |
| lotSizeSquareFeet: | 988376.4 |
| pensacolaLmChar11: | No |
| zoningDescription: | Agricultural |
| documentsAvailable: | Aerial Photo |
| pensacolaLSaleRent: | For Sale |
| pensacolaLmChar125: | No |
| waterfrontFeatures: | Stream/Creek, Natural |
| listAgentKeyNumeric: | 7034 |
| electricOnPropertyYN: | yes |
| listOfficeKeyNumeric: | 17705 |
| middleOrJuniorSchool: | Central |
| pensacolaLmDateTime7: | 2023-03-06T00:00:00+00:00 |
| pensacolaLmdMpQuality: | 1 |
| pensacolaLPricePerSqft: | 13878.36 |
| pensacolaLfdCitycnty59: | SANTA ROSA COUNTY |
| buyerAgencyCompensation: | 2.0% |
| pensacolaLmdMpMatchCode: | 3 |
| pensacolaLmdMpZoomLevel: | 17 |
| landLeaseAmountFrequency: | Annually |
| pensacolaLmdMpPrimaryCity: | Jay |
| dualVariableCompensationYN: | no |
| pensacolaLfdMiscellaneous50: | SURVEY AVAIL, WILL DIVIDE |
| pensacolaLmdMpMatchedMethod: | 1 |
| transactionBrokerCompensation: | 2.0% |





