
Come build your dream home on this beautiful 2+acre waterfront lot! This gem stretches over 200 ft on Mills Bayou, with a lovely view of Escambia Bay. Relax and take in stunning views of the marsh grass blowing in the breeze as you look to the south. Seller states at high tide the inlet is navigable in a small flat bottom boat or kayak. The land has a gradual slope of 11 ft up to the road. At one time the seller had the property cleared to look like a beautiful park with a little orchard and a big garden. This was after bringing in around 50 truckloads of fill dirt to level the land. So there should be no dips or valleys except where the equipment came through. It just needs some TLC again. A path has been cleared from the road to the water to get a better feel for the land and so you can access the water view. There are two old chain link fences with cement footing, one on either side of the property, beginning at the set back and going all the way to the water. There is also an old sailboat on the property that washed up during hurricane Ivan.
Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: HomeSmart Sunshine Realty 850-912-4123. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Friday, August 15th, 2025.
Data services provided by IDX Broker
| Price: | $300,000 |
| Address: | 4757 Bayside Blvd |
| City: | Milton |
| County: | Santa Rosa |
| State: | Florida |
| Zip Code: | 32583 |
| Subdivision: | None |
| MLS: | 654194 |
| Acres: | 2.08 |
| Lot Square Feet: | 2.08 acres |
| view: | Bay |
| viewYN: | yes |
| country: | US |
| horseYN: | no |
| mlsStatus: | Active |
| utilities: | Sewer Available |
| directions: | From I-10, take exit 22 and go north on Avalon Blvd. Go left on Del Monte St, left on 14th Ave (Montecito Blvd.), left on Mulat Rd, then left on Bayside Blvd. Lot is on the left just before the entrance to Bayside subdivision. |
| disclaimer: | The property is to be sold as is, where is. |
| highSchool: | Milton |
| lotSizeArea: | 2.08 |
| waterSource: | Public, Tap Fee Due |
| listAgentKey: | a9385242d479ee0cc01ef8e9313c62f6 |
| lotSizeUnits: | Acres |
| waterfrontYN: | yes |
| listOfficeKey: | cfadee0b86483091eb1334d578664155 |
| documentsCount: | 1 |
| frontageLength: | Water Frontage(221) |
| livingAreaUnits: | Square Feet |
| sourceSystemKey: | 654194 |
| elementarySchool: | Bennett C Russell |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 654194 |
| lotSizeDimensions: | 222x409 |
| lotSizeSquareFeet: | 90604.8 |
| pensacolaLmChar11: | No |
| pensacolaLSaleRent: | For Sale |
| waterfrontFeatures: | Bayou |
| listAgentKeyNumeric: | 534 |
| listOfficeKeyNumeric: | 17705 |
| middleOrJuniorSchool: | AVALON |
| pensacolaLmDateTime7: | 2024-10-15T00:00:00+00:00 |
| pensacolaLmdMpQuality: | 0.95 |
| pensacolaLPricePerSqft: | 144230.77 |
| pensacolaLmdMpZoomLevel: | 16 |
| landLeaseAmountFrequency: | Annually |
| specialListingConditions: | As Is |
| pensacolaLmdMpPrimaryCity: | Milton |
















