
This parcel is 100% buildable with a winding driveway leading to a cleared pasture at the back of the property allowing for plenty of privacy to build anywhere on the land. The lot is flat and has 310′ on Molino Bridge Road. The area provides rolling hills, flowing creeks, beautiful oak trees and grassy meadows. Situated on one of the highest points in Santa Rosa County, this area provides 25 miles of majestic sunset views. The unique serenity of this area is a rare find in the Santa Rosa area. Only minutes away from a new Piggly Wiggle Grocery Store, new schools and 5 Points and a short drive to the bustling city of Pace. About an hour away from the Gulf of Mexico including popular beach resort communities such as Pensacola Beach, Perdido Key and Navarre Beach. Enjoy the woods and the water to have the best of both worlds!
Copyright© 2025 by the Multiple Listing Service of the Pensacola Association of REALTORS®. Listed by: HomeSmart Sunshine Realty 850-438-4416. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. Listing information last updated Friday, August 15th, 2025.
Data services provided by IDX Broker
| Price: | $225,000 |
| Address: | Molino Bridge Rd |
| City: | Pace |
| County: | Santa Rosa |
| State: | Florida |
| Zip Code: | 32571 |
| Subdivision: | Buffalo Creek Estates |
| MLS: | 615391 |
| Acres: | 6.03 |
| Lot Square Feet: | 6.03 acres |
| sewer: | None |
| country: | US |
| horseYN: | no |
| mlsStatus: | Pending |
| directions: | From 5 Points north on Chumuckla Hwy for 6 miles. Lft on Ten Mile Rd. Right on Marion Rd. Left on Molino Bridge Rd. Lot on left 3/4 way up hill. See agent sign. |
| highSchool: | Central |
| topography: | Level |
| lotFeatures: | Interior Lot |
| lotSizeArea: | 6.03 |
| waterSource: | None |
| listAgentKey: | ccbd1278075f669e619ae6f2c7bc6447 |
| lotSizeUnits: | Acres |
| associationYN: | no |
| buyerAgentKey: | ccbd1278075f669e619ae6f2c7bc6447 |
| listOfficeKey: | cfadee0b86483091eb1334d578664155 |
| buyerOfficeKey: | cfadee0b86483091eb1334d578664155 |
| coListAgentKey: | 2a8b9a4d4427452c58fa6109c9d52117 |
| documentsCount: | 5 |
| coListOfficeKey: | cfadee0b86483091eb1334d578664155 |
| livingAreaUnits: | Square Feet |
| sourceSystemKey: | 615391 |
| elementarySchool: | Chumuckla |
| roadFrontageType: | Private Road |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| listingKeyNumeric: | 615391 |
| lotSizeDimensions: | 310x829x293x929 |
| lotSizeSquareFeet: | 262666.8 |
| pensacolaLmChar11: | Yes |
| pensacolaLSaleRent: | For Sale |
| listAgentKeyNumeric: | 5189 |
| buyerAgentKeyNumeric: | 5189 |
| listOfficeKeyNumeric: | 17705 |
| middleOrJuniorSchool: | Central |
| pensacolaLmDateTime7: | 2023-09-22T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 17705 |
| coListAgentKeyNumeric: | 57883 |
| pensacolaLmdMpQuality: | 1 |
| coListOfficeKeyNumeric: | 17705 |
| pensacolaLPricePerSqft: | 37313.43 |
| pensacolaLfdCitycnty59: | SANTA ROSA COUNTY |
| buyerAgencyCompensation: | 2% |
| pensacolaLmdMpMatchCode: | 3 |
| pensacolaLmdMpZoomLevel: | 17 |
| landLeaseAmountFrequency: | Annually |
| dualVariableCompensationYN: | yes |
| pensacolaLmdMpMatchedMethod: | 2 |
| transactionBrokerCompensation: | 2% |

































