Active
Large 125′ x 700’+ waterfront lot on Bayou Grande. This lot runs over 700′ out into Bayou Grande, and has a panoramic view both East and West of Bayou Grande. Front 125′ by approximately 150′ is Zoned Commercial, and the remainder is Residential. Very desirable Waterfront Lot conveniently located and at a Bargain Price. Don’t Miss out!
View full listing detailsPrice: | $239,000 |
Address: | 9145 Gulf Beach Hwy |
City: | Pensacola |
County: | Escambia |
State: | Florida |
Zip Code: | 32507 |
Subdivision: | Gulf Beach Manor |
MLS: | 630736 |
Acres: | 1.570 |
Lot Square Feet: | 1.570 acres |
gas: | See Remarks |
view: | Bayou, Water |
sewer: | Public Sewer |
viewYN: | yes |
country: | US |
horseYN: | no |
electric: | See Remarks |
mlsStatus: | Active |
utilities: | Electricity Connected, Phone Connected, Cable Connected |
currentUse: | Residential |
directions: | From the intersection of Blue Angel Parkway (FL-173) and Gulf Beach Hwy (FL-292) proceed East on Gulf Beach Hwy for 1 mile and 9145 Gulf Beach Hwy will be on your Right. See White mailbox with 9145 |
highSchool: | Escambia |
lotFeatures: | Cleared |
lotSizeArea: | 1.57 |
waterSource: | Public |
listAgentKey: | dae53256880d1a183202687408a318bf |
lotSizeUnits: | Acres |
waterfrontYN: | yes |
listOfficeKey: | cfadee0b86483091eb1334d578664155 |
documentsCount: | 2 |
frontageLength: | Water Frontage(400),Road Frontage(125) |
livingAreaUnits: | Square Feet |
pensacolaLmDec1: | 8 |
sourceSystemKey: | 630736 |
elementarySchool: | Blue Angels |
roadFrontageType: | State Road |
buildingAreaUnits: | Square Feet |
leasableAreaUnits: | Square Feet |
listingKeyNumeric: | 630736 |
lotSizeDimensions: | 125 x 750 irr |
lotSizeSquareFeet: | 68389.2 |
pensacolaLmChar11: | No |
zoningDescription: | Commercial,Industrial,Res Single |
documentsAvailable: | Aerial Photo, Site Plan |
pensacolaLSaleRent: | For Sale |
waterfrontFeatures: | Bayou, Waterfront, Natural |
listAgentKeyNumeric: | 6330 |
electricOnPropertyYN: | yes |
listOfficeKeyNumeric: | 17705 |
middleOrJuniorSchool: | Bailey |
pensacolaLmDateTime7: | 2023-07-27T00:00:00+00:00 |
pensacolaLmdMpQuality: | 0.95 |
pensacolaLPricePerSqft: | 152229.3 |
pensacolaLfdCitycnty59: | ESCAMBIA COUNTY |
buyerAgencyCompensation: | 2.5% |
pensacolaLmdMpZoomLevel: | 16 |
landLeaseAmountFrequency: | Annually |
pensacolaLmdMpPrimaryCity: | Pensacola |
dualVariableCompensationYN: | no |
transactionBrokerCompensation: | 2.5% |
Please sign up for a Listing Manager account below to inquire about this listing