
APPROXIMATELY 3800 FRONTAGE FEET ON FOLEY BEACH EXPRESSWAY AND LOCATED ON THEINTERSECTION OF BALDWIN BEACH EXPRESSWAY (APPROX 2427 FRONTAGE FEET). THIS PARCEL WOULD BE IDEAL FORALMOST ANY COMMERCIAL AND/OR COMMERCIAL-RESIDENTIAL MIXED DEVELOPMENT.
View full listing details| Price: | 6,690,000 |
| Address: | County Rd 28 |
| City: | Foley |
| County: | Baldwin |
| State: | Alabama |
| Zip Code: | 36580 |
| Subdivision: | Foley |
| MLS: | 1256C1577322439206 |
| Acres: | 223 |
| Lot Square Feet: | 223 acres |
| area: | Central Baldwin County |
Please sign up for a Listing Manager account below to inquire about this listing